Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 14232.0 Jan 2 2002 14160.0
550 Jan 2 2002 14160.0 Jan 7 2002 14160.0
650 Jan 6 2002 14160.0 Jan 13 2002 13632.0
750 Jan 13 2002 13632.0 Jan 20 2002 13296.0
850 Jan 19 2002 13296.0 Feb 2 2002 9744.0
950 Jan 28 2002 11856.0 Feb 6 2002 9744.0
1050 Feb 6 2002 9744.0 Feb 12 2002 9336.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 14928.0 Jan 2 2002 14808.0
550 Jan 1 2002 14808.0 Jan 6 2002 14808.0
650 Jan 5 2002 14808.0 Jan 13 2002 14280.0
750 Jan 9 2002 14808.0 Jan 19 2002 13752.0
850 Jan 18 2002 13944.0 Feb 2 2002 10008.0
950 Jan 27 2002 12504.0 Feb 6 2002 10008.0
1050 Feb 6 2002 10008.0 Feb 13 2002 9456.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 12888.0 Dec 31 2001 12840.0
550 Dec 30 2001 12840.0 Jan 5 2002 12840.0
650 Jan 3 2002 12840.0 Jan 9 2002 12840.0
750 Jan 8 2002 12840.0 Jan 16 2002 12336.0
850 Jan 14 2002 12336.0 Jan 22 2002 12192.0
950 Jan 20 2002 12216.0 Feb 4 2002 8856.0
1050 Feb 2 2002 8856.0 Feb 8 2002 8856.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17064.0 Jan 1 2002 16992.0
550 Jan 1 2002 16992.0 Jan 6 2002 16992.0
650 Jan 5 2002 16992.0 Jan 12 2002 16464.0
750 Jan 10 2002 16848.0 Jan 20 2002 15600.0
850 Jan 19 2002 15816.0 Feb 3 2002 11400.0
950 Feb 3 2002 11400.0 Feb 8 2002 11400.0
1050 Feb 7 2002 11400.0 Feb 15 2002 10680.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 14256.0 Jan 23 2002 13008.0
550 Jan 2 2002 14256.0 Feb 5 2002 9696.0
650 Jan 7 2002 14256.0 Feb 9 2002 9576.0
750 Jan 13 2002 13776.0 Feb 17 2002 8760.0
850 Jan 20 2002 13272.0 Feb 27 2002 7440.0
950 Feb 3 2002 9696.0 Mar 4 2002 7392.0
1050 Feb 7 2002 9696.0 Mar 23 2002 1344.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 22752.0 Feb 8 2002 14808.0
550 Jan 17 2002 21480.0 Feb 19 2002 12480.0
650 Feb 6 2002 14808.0 Mar 4 2002 10056.0
750 Feb 14 2002 13704.0 Mar 23 2002 1800.0
850 Feb 28 2002 10536.0 Requirements not met 0.0
950 Mar 10 2002 8256.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 20520.0 Jan 4 2002 20520.0
550 Jan 4 2002 20520.0 Jan 9 2002 20520.0
650 Jan 8 2002 20520.0 Jan 16 2002 19632.0
750 Jan 16 2002 19632.0 Feb 3 2002 13440.0
850 Feb 3 2002 13440.0 Feb 8 2002 13296.0
950 Feb 8 2002 13296.0 Feb 16 2002 12120.0
1050 Feb 16 2002 12120.0 Feb 27 2002 9912.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 19968.0 Feb 6 2002 12936.0
550 Jan 7 2002 19968.0 Feb 12 2002 12312.0
650 Jan 15 2002 18960.0 Feb 23 2002 10176.0
750 Feb 3 2002 13080.0 Mar 2 2002 9432.0
850 Feb 8 2002 12936.0 Mar 14 2002 6768.0
950 Feb 16 2002 11784.0 Requirements not met 0.0
1050 Feb 28 2002 9528.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 21480.0 Feb 7 2002 13992.0
550 Jan 9 2002 21480.0 Feb 15 2002 12864.0
650 Jan 17 2002 20520.0 Feb 27 2002 10128.0
750 Feb 6 2002 13992.0 Mar 5 2002 9720.0
850 Feb 12 2002 13272.0 Mar 24 2002 1584.0
950 Feb 23 2002 10824.0 Requirements not met 0.0
1050 Mar 4 2002 9720.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 19488.0 Feb 5 2002 12504.0
550 Jan 9 2002 19488.0 Feb 10 2002 12144.0
650 Jan 17 2002 18288.0 Feb 22 2002 9792.0
750 Feb 4 2002 12528.0 Mar 1 2002 9072.0
850 Feb 9 2002 12360.0 Mar 10 2002 7416.0
950 Feb 19 2002 10752.0 Requirements not met 0.0
1050 Mar 1 2002 9072.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 23184.0 Feb 8 2002 14856.0
550 Jan 8 2002 23184.0 Feb 17 2002 13032.0
650 Jan 17 2002 21648.0 Feb 28 2002 10704.0
750 Feb 6 2002 14856.0 Mar 7 2002 9816.0
850 Feb 12 2002 14064.0 Requirements not met 0.0
950 Feb 24 2002 11328.0 Requirements not met 0.0
1050 Mar 4 2002 10104.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 25104.0 Feb 23 2002 11712.0
550 Feb 6 2002 16176.0 Mar 4 2002 10296.0
650 Feb 14 2002 14856.0 Mar 23 2002 1752.0
750 Feb 28 2002 10896.0 Requirements not met 0.0
850 Mar 10 2002 8592.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 24744.0 Feb 18 2002 14208.0
550 Feb 7 2002 16824.0 Mar 2 2002 11352.0
650 Feb 19 2002 13968.0 Mar 24 2002 1680.0
750 Mar 4 2002 10752.0 Requirements not met 0.0
850 Requirements not met 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 24504.0 Feb 19 2002 13584.0
550 Feb 8 2002 16440.0 Mar 4 2002 10560.0
650 Feb 23 2002 12072.0 Mar 24 2002 1560.0
750 Mar 4 2002 10560.0 Requirements not met 0.0
850 Mar 24 2002 1560.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Wed Mar 27 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator