Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 14304.0 Jan 2 2002 14232.0
550 Jan 2 2002 14232.0 Jan 7 2002 14232.0
650 Jan 6 2002 14232.0 Jan 13 2002 13704.0
750 Jan 13 2002 13704.0 Jan 20 2002 13368.0
850 Jan 19 2002 13368.0 Feb 2 2002 9816.0
950 Jan 28 2002 11928.0 Feb 6 2002 9816.0
1050 Feb 6 2002 9816.0 Feb 12 2002 9408.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 14976.0 Jan 2 2002 14856.0
550 Jan 1 2002 14856.0 Jan 6 2002 14856.0
650 Jan 5 2002 14856.0 Jan 13 2002 14328.0
750 Jan 9 2002 14856.0 Jan 19 2002 13800.0
850 Jan 18 2002 13992.0 Feb 2 2002 10056.0
950 Jan 27 2002 12552.0 Feb 6 2002 10056.0
1050 Feb 6 2002 10056.0 Feb 13 2002 9504.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 12912.0 Dec 31 2001 12864.0
550 Dec 30 2001 12864.0 Jan 5 2002 12864.0
650 Jan 3 2002 12864.0 Jan 9 2002 12864.0
750 Jan 8 2002 12864.0 Jan 16 2002 12360.0
850 Jan 14 2002 12360.0 Jan 22 2002 12216.0
950 Jan 20 2002 12240.0 Feb 4 2002 8880.0
1050 Feb 2 2002 8880.0 Feb 8 2002 8880.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17160.0 Jan 1 2002 17088.0
550 Jan 1 2002 17088.0 Jan 6 2002 17088.0
650 Jan 5 2002 17088.0 Jan 12 2002 16560.0
750 Jan 10 2002 16944.0 Jan 20 2002 15696.0
850 Jan 19 2002 15912.0 Feb 3 2002 11496.0
950 Feb 3 2002 11496.0 Feb 8 2002 11496.0
1050 Feb 7 2002 11496.0 Feb 15 2002 10776.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 14304.0 Jan 23 2002 13056.0
550 Jan 2 2002 14304.0 Feb 5 2002 9744.0
650 Jan 7 2002 14304.0 Feb 9 2002 9624.0
750 Jan 13 2002 13824.0 Feb 17 2002 8808.0
850 Jan 20 2002 13320.0 Feb 27 2002 7488.0
950 Feb 3 2002 9744.0 Mar 4 2002 7440.0
1050 Feb 7 2002 9744.0 Mar 23 2002 1392.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 23064.0 Feb 8 2002 15120.0
550 Jan 17 2002 21792.0 Feb 19 2002 12792.0
650 Feb 6 2002 15120.0 Mar 4 2002 10368.0
750 Feb 14 2002 14016.0 Mar 23 2002 2112.0
850 Feb 28 2002 10848.0 Requirements not met 0.0
950 Mar 10 2002 8568.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 20784.0 Jan 4 2002 20784.0
550 Jan 4 2002 20784.0 Jan 9 2002 20784.0
650 Jan 8 2002 20784.0 Jan 16 2002 19896.0
750 Jan 16 2002 19896.0 Feb 3 2002 13704.0
850 Feb 3 2002 13704.0 Feb 8 2002 13560.0
950 Feb 8 2002 13560.0 Feb 16 2002 12384.0
1050 Feb 16 2002 12384.0 Feb 27 2002 10176.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 20208.0 Feb 6 2002 13176.0
550 Jan 7 2002 20208.0 Feb 12 2002 12552.0
650 Jan 15 2002 19200.0 Feb 23 2002 10416.0
750 Feb 3 2002 13320.0 Mar 2 2002 9672.0
850 Feb 8 2002 13176.0 Mar 14 2002 7008.0
950 Feb 16 2002 12024.0 Requirements not met 0.0
1050 Feb 28 2002 9768.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 21768.0 Feb 7 2002 14280.0
550 Jan 9 2002 21768.0 Feb 15 2002 13152.0
650 Jan 17 2002 20808.0 Feb 27 2002 10416.0
750 Feb 6 2002 14280.0 Mar 5 2002 10008.0
850 Feb 12 2002 13560.0 Mar 24 2002 1872.0
950 Feb 23 2002 11112.0 Requirements not met 0.0
1050 Mar 4 2002 10008.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 19728.0 Feb 5 2002 12744.0
550 Jan 9 2002 19728.0 Feb 10 2002 12384.0
650 Jan 17 2002 18528.0 Feb 22 2002 10032.0
750 Feb 4 2002 12768.0 Mar 1 2002 9312.0
850 Feb 9 2002 12600.0 Mar 10 2002 7656.0
950 Feb 19 2002 10992.0 Requirements not met 0.0
1050 Mar 1 2002 9312.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 23472.0 Feb 8 2002 15144.0
550 Jan 8 2002 23472.0 Feb 17 2002 13320.0
650 Jan 17 2002 21936.0 Feb 28 2002 10992.0
750 Feb 6 2002 15144.0 Mar 7 2002 10104.0
850 Feb 12 2002 14352.0 Requirements not met 0.0
950 Feb 24 2002 11616.0 Requirements not met 0.0
1050 Mar 4 2002 10392.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 25512.0 Feb 23 2002 12120.0
550 Feb 6 2002 16584.0 Mar 4 2002 10704.0
650 Feb 14 2002 15264.0 Mar 23 2002 2160.0
750 Feb 28 2002 11304.0 Requirements not met 0.0
850 Mar 10 2002 9000.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 25104.0 Feb 18 2002 14568.0
550 Feb 7 2002 17184.0 Mar 2 2002 11712.0
650 Feb 19 2002 14328.0 Mar 24 2002 2040.0
750 Mar 4 2002 11112.0 Requirements not met 0.0
850 Mar 28 2002 0.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 24864.0 Feb 19 2002 13944.0
550 Feb 8 2002 16800.0 Mar 4 2002 10920.0
650 Feb 23 2002 12432.0 Mar 24 2002 1920.0
750 Mar 4 2002 10920.0 Requirements not met 0.0
850 Mar 24 2002 1920.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Thu Mar 28 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator