Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 16920.0 Jan 2 2002 16848.0
550 Jan 2 2002 16848.0 Jan 7 2002 16848.0
650 Jan 6 2002 16848.0 Jan 13 2002 16320.0
750 Jan 13 2002 16320.0 Jan 20 2002 15984.0
850 Jan 19 2002 15984.0 Feb 2 2002 12432.0
950 Jan 28 2002 14544.0 Feb 6 2002 12432.0
1050 Feb 6 2002 12432.0 Feb 12 2002 12024.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 17832.0 Jan 2 2002 17712.0
550 Jan 1 2002 17712.0 Jan 6 2002 17712.0
650 Jan 5 2002 17712.0 Jan 13 2002 17184.0
750 Jan 9 2002 17712.0 Jan 19 2002 16656.0
850 Jan 18 2002 16848.0 Feb 2 2002 12912.0
950 Jan 27 2002 15408.0 Feb 6 2002 12912.0
1050 Feb 6 2002 12912.0 Feb 13 2002 12360.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 15240.0 Dec 31 2001 15192.0
550 Dec 30 2001 15192.0 Jan 5 2002 15192.0
650 Jan 3 2002 15192.0 Jan 9 2002 15192.0
750 Jan 8 2002 15192.0 Jan 16 2002 14688.0
850 Jan 14 2002 14688.0 Jan 22 2002 14544.0
950 Jan 20 2002 14568.0 Feb 4 2002 11208.0
1050 Feb 2 2002 11208.0 Feb 8 2002 11208.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20376.0 Jan 1 2002 20304.0
550 Jan 1 2002 20304.0 Jan 6 2002 20304.0
650 Jan 5 2002 20304.0 Jan 12 2002 19776.0
750 Jan 10 2002 20160.0 Jan 20 2002 18912.0
850 Jan 19 2002 19128.0 Feb 3 2002 14712.0
950 Feb 3 2002 14712.0 Feb 8 2002 14712.0
1050 Feb 7 2002 14712.0 Feb 15 2002 13992.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 17280.0 Jan 23 2002 16032.0
550 Jan 2 2002 17280.0 Feb 5 2002 12720.0
650 Jan 7 2002 17280.0 Feb 9 2002 12600.0
750 Jan 13 2002 16800.0 Feb 17 2002 11784.0
850 Jan 20 2002 16296.0 Feb 27 2002 10464.0
950 Feb 3 2002 12720.0 Mar 4 2002 10416.0
1050 Feb 7 2002 12720.0 Mar 23 2002 4368.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 27144.0 Feb 8 2002 19200.0
550 Jan 17 2002 25872.0 Feb 19 2002 16872.0
650 Feb 6 2002 19200.0 Mar 4 2002 14448.0
750 Feb 14 2002 18096.0 Mar 23 2002 6192.0
850 Feb 28 2002 14928.0 Requirements not met 0.0
950 Mar 10 2002 12648.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 24672.0 Jan 4 2002 24672.0
550 Jan 4 2002 24672.0 Jan 9 2002 24672.0
650 Jan 8 2002 24672.0 Jan 16 2002 23784.0
750 Jan 16 2002 23784.0 Feb 3 2002 17592.0
850 Feb 3 2002 17592.0 Feb 8 2002 17448.0
950 Feb 8 2002 17448.0 Feb 16 2002 16272.0
1050 Feb 16 2002 16272.0 Feb 27 2002 14064.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 24144.0 Feb 6 2002 17112.0
550 Jan 7 2002 24144.0 Feb 12 2002 16488.0
650 Jan 15 2002 23136.0 Feb 23 2002 14352.0
750 Feb 3 2002 17256.0 Mar 2 2002 13608.0
850 Feb 8 2002 17112.0 Mar 14 2002 10944.0
950 Feb 16 2002 15960.0 Requirements not met 0.0
1050 Feb 28 2002 13704.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 25752.0 Feb 7 2002 18264.0
550 Jan 9 2002 25752.0 Feb 15 2002 17136.0
650 Jan 17 2002 24792.0 Feb 27 2002 14400.0
750 Feb 6 2002 18264.0 Mar 5 2002 13992.0
850 Feb 12 2002 17544.0 Mar 24 2002 5856.0
950 Feb 23 2002 15096.0 Requirements not met 0.0
1050 Mar 4 2002 13992.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 23400.0 Feb 5 2002 16416.0
550 Jan 9 2002 23400.0 Feb 10 2002 16056.0
650 Jan 17 2002 22200.0 Feb 22 2002 13704.0
750 Feb 4 2002 16440.0 Mar 1 2002 12984.0
850 Feb 9 2002 16272.0 Mar 10 2002 11328.0
950 Feb 19 2002 14664.0 Requirements not met 0.0
1050 Mar 1 2002 12984.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 27696.0 Feb 8 2002 19368.0
550 Jan 8 2002 27696.0 Feb 17 2002 17544.0
650 Jan 17 2002 26160.0 Feb 28 2002 15216.0
750 Feb 6 2002 19368.0 Mar 7 2002 14328.0
850 Feb 12 2002 18576.0 Requirements not met 0.0
950 Feb 24 2002 15840.0 Requirements not met 0.0
1050 Mar 4 2002 14616.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 30120.0 Feb 23 2002 16728.0
550 Feb 6 2002 21192.0 Mar 4 2002 15312.0
650 Feb 14 2002 19872.0 Mar 23 2002 6768.0
750 Feb 28 2002 15912.0 Requirements not met 0.0
850 Mar 10 2002 13608.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 29712.0 Feb 18 2002 19176.0
550 Feb 7 2002 21792.0 Mar 2 2002 16320.0
650 Feb 19 2002 18936.0 Mar 24 2002 6648.0
750 Mar 4 2002 15720.0 Requirements not met 0.0
850 Mar 28 2002 4608.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 29496.0 Feb 19 2002 18576.0
550 Feb 8 2002 21432.0 Mar 4 2002 15552.0
650 Feb 23 2002 17064.0 Mar 24 2002 6552.0
750 Mar 4 2002 15552.0 Requirements not met 0.0
850 Mar 24 2002 6552.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Thu Apr 4 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator