Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 17088.0 Jan 2 2002 17016.0
550 Jan 2 2002 17016.0 Jan 7 2002 17016.0
650 Jan 6 2002 17016.0 Jan 13 2002 16488.0
750 Jan 13 2002 16488.0 Jan 20 2002 16152.0
850 Jan 19 2002 16152.0 Feb 2 2002 12600.0
950 Jan 28 2002 14712.0 Feb 6 2002 12600.0
1050 Feb 6 2002 12600.0 Feb 12 2002 12192.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 18000.0 Jan 2 2002 17880.0
550 Jan 1 2002 17880.0 Jan 6 2002 17880.0
650 Jan 5 2002 17880.0 Jan 13 2002 17352.0
750 Jan 9 2002 17880.0 Jan 19 2002 16824.0
850 Jan 18 2002 17016.0 Feb 2 2002 13080.0
950 Jan 27 2002 15576.0 Feb 6 2002 13080.0
1050 Feb 6 2002 13080.0 Feb 13 2002 12528.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 15336.0 Dec 31 2001 15288.0
550 Dec 30 2001 15288.0 Jan 5 2002 15288.0
650 Jan 3 2002 15288.0 Jan 9 2002 15288.0
750 Jan 8 2002 15288.0 Jan 16 2002 14784.0
850 Jan 14 2002 14784.0 Jan 22 2002 14640.0
950 Jan 20 2002 14664.0 Feb 4 2002 11304.0
1050 Feb 2 2002 11304.0 Feb 8 2002 11304.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20544.0 Jan 1 2002 20472.0
550 Jan 1 2002 20472.0 Jan 6 2002 20472.0
650 Jan 5 2002 20472.0 Jan 12 2002 19944.0
750 Jan 10 2002 20328.0 Jan 20 2002 19080.0
850 Jan 19 2002 19296.0 Feb 3 2002 14880.0
950 Feb 3 2002 14880.0 Feb 8 2002 14880.0
1050 Feb 7 2002 14880.0 Feb 15 2002 14160.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 17448.0 Jan 23 2002 16200.0
550 Jan 2 2002 17448.0 Feb 5 2002 12888.0
650 Jan 7 2002 17448.0 Feb 9 2002 12768.0
750 Jan 13 2002 16968.0 Feb 17 2002 11952.0
850 Jan 20 2002 16464.0 Feb 27 2002 10632.0
950 Feb 3 2002 12888.0 Mar 4 2002 10584.0
1050 Feb 7 2002 12888.0 Mar 23 2002 4536.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 27528.0 Feb 8 2002 19584.0
550 Jan 17 2002 26256.0 Feb 19 2002 17256.0
650 Feb 6 2002 19584.0 Mar 4 2002 14832.0
750 Feb 14 2002 18480.0 Mar 23 2002 6576.0
850 Feb 28 2002 15312.0 Requirements not met 0.0
950 Mar 10 2002 13032.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 25008.0 Jan 4 2002 25008.0
550 Jan 4 2002 25008.0 Jan 9 2002 25008.0
650 Jan 8 2002 25008.0 Jan 16 2002 24120.0
750 Jan 16 2002 24120.0 Feb 3 2002 17928.0
850 Feb 3 2002 17928.0 Feb 8 2002 17784.0
950 Feb 8 2002 17784.0 Feb 16 2002 16608.0
1050 Feb 16 2002 16608.0 Feb 27 2002 14400.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 24384.0 Feb 6 2002 17352.0
550 Jan 7 2002 24384.0 Feb 12 2002 16728.0
650 Jan 15 2002 23376.0 Feb 23 2002 14592.0
750 Feb 3 2002 17496.0 Mar 2 2002 13848.0
850 Feb 8 2002 17352.0 Mar 14 2002 11184.0
950 Feb 16 2002 16200.0 Requirements not met 0.0
1050 Feb 28 2002 13944.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 26112.0 Feb 7 2002 18624.0
550 Jan 9 2002 26112.0 Feb 15 2002 17496.0
650 Jan 17 2002 25152.0 Feb 27 2002 14760.0
750 Feb 6 2002 18624.0 Mar 5 2002 14352.0
850 Feb 12 2002 17904.0 Mar 24 2002 6216.0
950 Feb 23 2002 15456.0 Requirements not met 0.0
1050 Mar 4 2002 14352.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 23616.0 Feb 5 2002 16632.0
550 Jan 9 2002 23616.0 Feb 10 2002 16272.0
650 Jan 17 2002 22416.0 Feb 22 2002 13920.0
750 Feb 4 2002 16656.0 Mar 1 2002 13200.0
850 Feb 9 2002 16488.0 Mar 10 2002 11544.0
950 Feb 19 2002 14880.0 Requirements not met 0.0
1050 Mar 1 2002 13200.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 28032.0 Feb 8 2002 19704.0
550 Jan 8 2002 28032.0 Feb 17 2002 17880.0
650 Jan 17 2002 26496.0 Feb 28 2002 15552.0
750 Feb 6 2002 19704.0 Mar 7 2002 14664.0
850 Feb 12 2002 18912.0 Requirements not met 0.0
950 Feb 24 2002 16176.0 Requirements not met 0.0
1050 Mar 4 2002 14952.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 30528.0 Feb 23 2002 17136.0
550 Feb 6 2002 21600.0 Mar 4 2002 15720.0
650 Feb 14 2002 20280.0 Mar 23 2002 7176.0
750 Feb 28 2002 16320.0 Requirements not met 0.0
850 Mar 10 2002 14016.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 30144.0 Feb 18 2002 19608.0
550 Feb 7 2002 22224.0 Mar 2 2002 16752.0
650 Feb 19 2002 19368.0 Mar 24 2002 7080.0
750 Mar 4 2002 16152.0 Requirements not met 0.0
850 Mar 28 2002 5040.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 29880.0 Feb 19 2002 18960.0
550 Feb 8 2002 21816.0 Mar 4 2002 15936.0
650 Feb 23 2002 17448.0 Mar 24 2002 6936.0
750 Mar 4 2002 15936.0 Requirements not met 0.0
850 Mar 24 2002 6936.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Fri Apr 5 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator