Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 18576.0 Jan 2 2002 18504.0
550 Jan 2 2002 18504.0 Jan 7 2002 18504.0
650 Jan 6 2002 18504.0 Jan 13 2002 17976.0
750 Jan 13 2002 17976.0 Jan 20 2002 17640.0
850 Jan 19 2002 17640.0 Feb 2 2002 14088.0
950 Jan 28 2002 16200.0 Feb 6 2002 14088.0
1050 Feb 6 2002 14088.0 Feb 12 2002 13680.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 19440.0 Jan 2 2002 19320.0
550 Jan 1 2002 19320.0 Jan 6 2002 19320.0
650 Jan 5 2002 19320.0 Jan 13 2002 18792.0
750 Jan 9 2002 19320.0 Jan 19 2002 18264.0
850 Jan 18 2002 18456.0 Feb 2 2002 14520.0
950 Jan 27 2002 17016.0 Feb 6 2002 14520.0
1050 Feb 6 2002 14520.0 Feb 13 2002 13968.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 16584.0 Dec 31 2001 16536.0
550 Dec 30 2001 16536.0 Jan 5 2002 16536.0
650 Jan 3 2002 16536.0 Jan 9 2002 16536.0
750 Jan 8 2002 16536.0 Jan 16 2002 16032.0
850 Jan 14 2002 16032.0 Jan 22 2002 15888.0
950 Jan 20 2002 15912.0 Feb 4 2002 12552.0
1050 Feb 2 2002 12552.0 Feb 8 2002 12552.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 22104.0 Jan 1 2002 22032.0
550 Jan 1 2002 22032.0 Jan 6 2002 22032.0
650 Jan 5 2002 22032.0 Jan 12 2002 21504.0
750 Jan 10 2002 21888.0 Jan 20 2002 20640.0
850 Jan 19 2002 20856.0 Feb 3 2002 16440.0
950 Feb 3 2002 16440.0 Feb 8 2002 16440.0
1050 Feb 7 2002 16440.0 Feb 15 2002 15720.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 18840.0 Jan 23 2002 17592.0
550 Jan 2 2002 18840.0 Feb 5 2002 14280.0
650 Jan 7 2002 18840.0 Feb 9 2002 14160.0
750 Jan 13 2002 18360.0 Feb 17 2002 13344.0
850 Jan 20 2002 17856.0 Feb 27 2002 12024.0
950 Feb 3 2002 14280.0 Mar 4 2002 11976.0
1050 Feb 7 2002 14280.0 Mar 23 2002 5928.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 29544.0 Feb 8 2002 21600.0
550 Jan 17 2002 28272.0 Feb 19 2002 19272.0
650 Feb 6 2002 21600.0 Mar 4 2002 16848.0
750 Feb 14 2002 20496.0 Mar 23 2002 8592.0
850 Feb 28 2002 17328.0 Requirements not met 0.0
950 Mar 10 2002 15048.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 26856.0 Jan 4 2002 26856.0
550 Jan 4 2002 26856.0 Jan 9 2002 26856.0
650 Jan 8 2002 26856.0 Jan 16 2002 25968.0
750 Jan 16 2002 25968.0 Feb 3 2002 19776.0
850 Feb 3 2002 19776.0 Feb 8 2002 19632.0
950 Feb 8 2002 19632.0 Feb 16 2002 18456.0
1050 Feb 16 2002 18456.0 Feb 27 2002 16248.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 26184.0 Feb 6 2002 19152.0
550 Jan 7 2002 26184.0 Feb 12 2002 18528.0
650 Jan 15 2002 25176.0 Feb 23 2002 16392.0
750 Feb 3 2002 19296.0 Mar 2 2002 15648.0
850 Feb 8 2002 19152.0 Mar 14 2002 12984.0
950 Feb 16 2002 18000.0 Requirements not met 0.0
1050 Feb 28 2002 15744.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 28080.0 Feb 7 2002 20592.0
550 Jan 9 2002 28080.0 Feb 15 2002 19464.0
650 Jan 17 2002 27120.0 Feb 27 2002 16728.0
750 Feb 6 2002 20592.0 Mar 5 2002 16320.0
850 Feb 12 2002 19872.0 Mar 24 2002 8184.0
950 Feb 23 2002 17424.0 Requirements not met 0.0
1050 Mar 4 2002 16320.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 25392.0 Feb 5 2002 18408.0
550 Jan 9 2002 25392.0 Feb 10 2002 18048.0
650 Jan 17 2002 24192.0 Feb 22 2002 15696.0
750 Feb 4 2002 18432.0 Mar 1 2002 14976.0
850 Feb 9 2002 18264.0 Mar 10 2002 13320.0
950 Feb 19 2002 16656.0 Apr 7 2002 1176.0
1050 Mar 1 2002 14976.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 30024.0 Feb 8 2002 21696.0
550 Jan 8 2002 30024.0 Feb 17 2002 19872.0
650 Jan 17 2002 28488.0 Feb 28 2002 17544.0
750 Feb 6 2002 21696.0 Mar 7 2002 16656.0
850 Feb 12 2002 20904.0 Requirements not met 0.0
950 Feb 24 2002 18168.0 Requirements not met 0.0
1050 Mar 4 2002 16944.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 32664.0 Feb 23 2002 19272.0
550 Feb 6 2002 23736.0 Mar 4 2002 17856.0
650 Feb 14 2002 22416.0 Mar 23 2002 9312.0
750 Feb 28 2002 18456.0 Requirements not met 0.0
850 Mar 10 2002 16152.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 32304.0 Feb 18 2002 21768.0
550 Feb 7 2002 24384.0 Mar 2 2002 18912.0
650 Feb 19 2002 21528.0 Mar 24 2002 9240.0
750 Mar 4 2002 18312.0 Requirements not met 0.0
850 Mar 28 2002 7200.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 31944.0 Feb 19 2002 21024.0
550 Feb 8 2002 23880.0 Mar 4 2002 18000.0
650 Feb 23 2002 19512.0 Mar 24 2002 9000.0
750 Mar 4 2002 18000.0 Requirements not met 0.0
850 Mar 24 2002 9000.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Tue Apr 9 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator