Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 19680.0 Jan 2 2002 19608.0
550 Jan 2 2002 19608.0 Jan 7 2002 19608.0
650 Jan 6 2002 19608.0 Jan 13 2002 19080.0
750 Jan 13 2002 19080.0 Jan 20 2002 18744.0
850 Jan 19 2002 18744.0 Feb 2 2002 15192.0
950 Jan 28 2002 17304.0 Feb 6 2002 15192.0
1050 Feb 6 2002 15192.0 Feb 12 2002 14784.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 20616.0 Jan 2 2002 20496.0
550 Jan 1 2002 20496.0 Jan 6 2002 20496.0
650 Jan 5 2002 20496.0 Jan 13 2002 19968.0
750 Jan 9 2002 20496.0 Jan 19 2002 19440.0
850 Jan 18 2002 19632.0 Feb 2 2002 15696.0
950 Jan 27 2002 18192.0 Feb 6 2002 15696.0
1050 Feb 6 2002 15696.0 Feb 13 2002 15144.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 17544.0 Dec 31 2001 17496.0
550 Dec 30 2001 17496.0 Jan 5 2002 17496.0
650 Jan 3 2002 17496.0 Jan 9 2002 17496.0
750 Jan 8 2002 17496.0 Jan 16 2002 16992.0
850 Jan 14 2002 16992.0 Jan 22 2002 16848.0
950 Jan 20 2002 16872.0 Feb 4 2002 13512.0
1050 Feb 2 2002 13512.0 Feb 8 2002 13512.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 23352.0 Jan 1 2002 23280.0
550 Jan 1 2002 23280.0 Jan 6 2002 23280.0
650 Jan 5 2002 23280.0 Jan 12 2002 22752.0
750 Jan 10 2002 23136.0 Jan 20 2002 21888.0
850 Jan 19 2002 22104.0 Feb 3 2002 17688.0
950 Feb 3 2002 17688.0 Feb 8 2002 17688.0
1050 Feb 7 2002 17688.0 Feb 15 2002 16968.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 20016.0 Jan 23 2002 18768.0
550 Jan 2 2002 20016.0 Feb 5 2002 15456.0
650 Jan 7 2002 20016.0 Feb 9 2002 15336.0
750 Jan 13 2002 19536.0 Feb 17 2002 14520.0
850 Jan 20 2002 19032.0 Feb 27 2002 13200.0
950 Feb 3 2002 15456.0 Mar 4 2002 13152.0
1050 Feb 7 2002 15456.0 Mar 23 2002 7104.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 30792.0 Feb 8 2002 22848.0
550 Jan 17 2002 29520.0 Feb 19 2002 20520.0
650 Feb 6 2002 22848.0 Mar 4 2002 18096.0
750 Feb 14 2002 21744.0 Mar 23 2002 9840.0
850 Feb 28 2002 18576.0 Requirements not met 0.0
950 Mar 10 2002 16296.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 28128.0 Jan 4 2002 28128.0
550 Jan 4 2002 28128.0 Jan 9 2002 28128.0
650 Jan 8 2002 28128.0 Jan 16 2002 27240.0
750 Jan 16 2002 27240.0 Feb 3 2002 21048.0
850 Feb 3 2002 21048.0 Feb 8 2002 20904.0
950 Feb 8 2002 20904.0 Feb 16 2002 19728.0
1050 Feb 16 2002 19728.0 Feb 27 2002 17520.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 27504.0 Feb 6 2002 20472.0
550 Jan 7 2002 27504.0 Feb 12 2002 19848.0
650 Jan 15 2002 26496.0 Feb 23 2002 17712.0
750 Feb 3 2002 20616.0 Mar 2 2002 16968.0
850 Feb 8 2002 20472.0 Mar 14 2002 14304.0
950 Feb 16 2002 19320.0 Requirements not met 0.0
1050 Feb 28 2002 17064.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 29352.0 Feb 7 2002 21864.0
550 Jan 9 2002 29352.0 Feb 15 2002 20736.0
650 Jan 17 2002 28392.0 Feb 27 2002 18000.0
750 Feb 6 2002 21864.0 Mar 5 2002 17592.0
850 Feb 12 2002 21144.0 Mar 24 2002 9456.0
950 Feb 23 2002 18696.0 Requirements not met 0.0
1050 Mar 4 2002 17592.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 26712.0 Feb 5 2002 19728.0
550 Jan 9 2002 26712.0 Feb 10 2002 19368.0
650 Jan 17 2002 25512.0 Feb 22 2002 17016.0
750 Feb 4 2002 19752.0 Mar 1 2002 16296.0
850 Feb 9 2002 19584.0 Mar 10 2002 14640.0
950 Feb 19 2002 17976.0 Apr 7 2002 2496.0
1050 Mar 1 2002 16296.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 31224.0 Feb 8 2002 22896.0
550 Jan 8 2002 31224.0 Feb 17 2002 21072.0
650 Jan 17 2002 29688.0 Feb 28 2002 18744.0
750 Feb 6 2002 22896.0 Mar 7 2002 17856.0
850 Feb 12 2002 22104.0 Requirements not met 0.0
950 Feb 24 2002 19368.0 Requirements not met 0.0
1050 Mar 4 2002 18144.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 33912.0 Feb 23 2002 20520.0
550 Feb 6 2002 24984.0 Mar 4 2002 19104.0
650 Feb 14 2002 23664.0 Mar 23 2002 10560.0
750 Feb 28 2002 19704.0 Requirements not met 0.0
850 Mar 10 2002 17400.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 33552.0 Feb 18 2002 23016.0
550 Feb 7 2002 25632.0 Mar 2 2002 20160.0
650 Feb 19 2002 22776.0 Mar 24 2002 10488.0
750 Mar 4 2002 19560.0 Requirements not met 0.0
850 Mar 28 2002 8448.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 33216.0 Feb 19 2002 22296.0
550 Feb 8 2002 25152.0 Mar 4 2002 19272.0
650 Feb 23 2002 20784.0 Mar 24 2002 10272.0
750 Mar 4 2002 19272.0 Requirements not met 0.0
850 Mar 24 2002 10272.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Thu Apr 11 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator