Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 25368.0 Jan 2 2002 25296.0
550 Jan 2 2002 25296.0 Jan 7 2002 25296.0
650 Jan 6 2002 25296.0 Jan 13 2002 24768.0
750 Jan 13 2002 24768.0 Jan 20 2002 24432.0
850 Jan 19 2002 24432.0 Feb 2 2002 20880.0
950 Jan 28 2002 22992.0 Feb 6 2002 20880.0
1050 Feb 6 2002 20880.0 Feb 12 2002 20472.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 25872.0 Jan 2 2002 25752.0
550 Jan 1 2002 25752.0 Jan 6 2002 25752.0
650 Jan 5 2002 25752.0 Jan 13 2002 25224.0
750 Jan 9 2002 25752.0 Jan 19 2002 24696.0
850 Jan 18 2002 24888.0 Feb 2 2002 20952.0
950 Jan 27 2002 23448.0 Feb 6 2002 20952.0
1050 Feb 6 2002 20952.0 Feb 13 2002 20400.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 23040.0 Dec 31 2001 22992.0
550 Dec 30 2001 22992.0 Jan 5 2002 22992.0
650 Jan 3 2002 22992.0 Jan 9 2002 22992.0
750 Jan 8 2002 22992.0 Jan 16 2002 22488.0
850 Jan 14 2002 22488.0 Jan 22 2002 22344.0
950 Jan 20 2002 22368.0 Feb 4 2002 19008.0
1050 Feb 2 2002 19008.0 Feb 8 2002 19008.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 28704.0 Jan 1 2002 28632.0
550 Jan 1 2002 28632.0 Jan 6 2002 28632.0
650 Jan 5 2002 28632.0 Jan 12 2002 28104.0
750 Jan 10 2002 28488.0 Jan 20 2002 27240.0
850 Jan 19 2002 27456.0 Feb 3 2002 23040.0
950 Feb 3 2002 23040.0 Feb 8 2002 23040.0
1050 Feb 7 2002 23040.0 Feb 15 2002 22320.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 25224.0 Jan 23 2002 23976.0
550 Jan 2 2002 25224.0 Feb 5 2002 20664.0
650 Jan 7 2002 25224.0 Feb 9 2002 20544.0
750 Jan 13 2002 24744.0 Feb 17 2002 19728.0
850 Jan 20 2002 24240.0 Feb 27 2002 18408.0
950 Feb 3 2002 20664.0 Mar 4 2002 18360.0
1050 Feb 7 2002 20664.0 Mar 23 2002 12312.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 36648.0 Feb 8 2002 28704.0
550 Jan 17 2002 35376.0 Feb 19 2002 26376.0
650 Feb 6 2002 28704.0 Mar 4 2002 23952.0
750 Feb 14 2002 27600.0 Mar 23 2002 15696.0
850 Feb 28 2002 24432.0 Requirements not met 0.0
950 Mar 10 2002 22152.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 34032.0 Jan 4 2002 34032.0
550 Jan 4 2002 34032.0 Jan 9 2002 34032.0
650 Jan 8 2002 34032.0 Jan 16 2002 33144.0
750 Jan 16 2002 33144.0 Feb 3 2002 26952.0
850 Feb 3 2002 26952.0 Feb 8 2002 26808.0
950 Feb 8 2002 26808.0 Feb 16 2002 25632.0
1050 Feb 16 2002 25632.0 Feb 27 2002 23424.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 33384.0 Feb 6 2002 26352.0
550 Jan 7 2002 33384.0 Feb 12 2002 25728.0
650 Jan 15 2002 32376.0 Feb 23 2002 23592.0
750 Feb 3 2002 26496.0 Mar 2 2002 22848.0
850 Feb 8 2002 26352.0 Mar 14 2002 20184.0
950 Feb 16 2002 25200.0 Requirements not met 0.0
1050 Feb 28 2002 22944.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 35256.0 Feb 7 2002 27768.0
550 Jan 9 2002 35256.0 Feb 15 2002 26640.0
650 Jan 17 2002 34296.0 Feb 27 2002 23904.0
750 Feb 6 2002 27768.0 Mar 5 2002 23496.0
850 Feb 12 2002 27048.0 Mar 24 2002 15360.0
950 Feb 23 2002 24600.0 Requirements not met 0.0
1050 Mar 4 2002 23496.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 32448.0 Feb 5 2002 25464.0
550 Jan 9 2002 32448.0 Feb 10 2002 25104.0
650 Jan 17 2002 31248.0 Feb 22 2002 22752.0
750 Feb 4 2002 25488.0 Mar 1 2002 22032.0
850 Feb 9 2002 25320.0 Mar 10 2002 20376.0
950 Feb 19 2002 23712.0 Apr 7 2002 8232.0
1050 Mar 1 2002 22032.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 37152.0 Feb 8 2002 28824.0
550 Jan 8 2002 37152.0 Feb 17 2002 27000.0
650 Jan 17 2002 35616.0 Feb 28 2002 24672.0
750 Feb 6 2002 28824.0 Mar 7 2002 23784.0
850 Feb 12 2002 28032.0 Requirements not met 0.0
950 Feb 24 2002 25296.0 Requirements not met 0.0
1050 Mar 4 2002 24072.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 39816.0 Feb 23 2002 26424.0
550 Feb 6 2002 30888.0 Mar 4 2002 25008.0
650 Feb 14 2002 29568.0 Mar 23 2002 16464.0
750 Feb 28 2002 25608.0 Requirements not met 0.0
850 Mar 10 2002 23304.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 39888.0 Feb 18 2002 29352.0
550 Feb 7 2002 31968.0 Mar 2 2002 26496.0
650 Feb 19 2002 29112.0 Mar 24 2002 16824.0
750 Mar 4 2002 25896.0 Requirements not met 0.0
850 Mar 28 2002 14784.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 39288.0 Feb 19 2002 28368.0
550 Feb 8 2002 31224.0 Mar 4 2002 25344.0
650 Feb 23 2002 26856.0 Mar 24 2002 16344.0
750 Mar 4 2002 25344.0 Requirements not met 0.0
850 Mar 24 2002 16344.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Fri Apr 19 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator