Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 26232.0 Jan 2 2002 26160.0
550 Jan 2 2002 26160.0 Jan 7 2002 26160.0
650 Jan 6 2002 26160.0 Jan 13 2002 25632.0
750 Jan 13 2002 25632.0 Jan 20 2002 25296.0
850 Jan 19 2002 25296.0 Feb 2 2002 21744.0
950 Jan 28 2002 23856.0 Feb 6 2002 21744.0
1050 Feb 6 2002 21744.0 Feb 12 2002 21336.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 26712.0 Jan 2 2002 26592.0
550 Jan 1 2002 26592.0 Jan 6 2002 26592.0
650 Jan 5 2002 26592.0 Jan 13 2002 26064.0
750 Jan 9 2002 26592.0 Jan 19 2002 25536.0
850 Jan 18 2002 25728.0 Feb 2 2002 21792.0
950 Jan 27 2002 24288.0 Feb 6 2002 21792.0
1050 Feb 6 2002 21792.0 Feb 13 2002 21240.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 23880.0 Dec 31 2001 23832.0
550 Dec 30 2001 23832.0 Jan 5 2002 23832.0
650 Jan 3 2002 23832.0 Jan 9 2002 23832.0
750 Jan 8 2002 23832.0 Jan 16 2002 23328.0
850 Jan 14 2002 23328.0 Jan 22 2002 23184.0
950 Jan 20 2002 23208.0 Feb 4 2002 19848.0
1050 Feb 2 2002 19848.0 Feb 8 2002 19848.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 29520.0 Jan 1 2002 29448.0
550 Jan 1 2002 29448.0 Jan 6 2002 29448.0
650 Jan 5 2002 29448.0 Jan 12 2002 28920.0
750 Jan 10 2002 29304.0 Jan 20 2002 28056.0
850 Jan 19 2002 28272.0 Feb 3 2002 23856.0
950 Feb 3 2002 23856.0 Feb 8 2002 23856.0
1050 Feb 7 2002 23856.0 Feb 15 2002 23136.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 26064.0 Jan 23 2002 24816.0
550 Jan 2 2002 26064.0 Feb 5 2002 21504.0
650 Jan 7 2002 26064.0 Feb 9 2002 21384.0
750 Jan 13 2002 25584.0 Feb 17 2002 20568.0
850 Jan 20 2002 25080.0 Feb 27 2002 19248.0
950 Feb 3 2002 21504.0 Mar 4 2002 19200.0
1050 Feb 7 2002 21504.0 Mar 23 2002 13152.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 37536.0 Feb 8 2002 29592.0
550 Jan 17 2002 36264.0 Feb 19 2002 27264.0
650 Feb 6 2002 29592.0 Mar 4 2002 24840.0
750 Feb 14 2002 28488.0 Mar 23 2002 16584.0
850 Feb 28 2002 25320.0 Requirements not met 0.0
950 Mar 10 2002 23040.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 34920.0 Jan 4 2002 34920.0
550 Jan 4 2002 34920.0 Jan 9 2002 34920.0
650 Jan 8 2002 34920.0 Jan 16 2002 34032.0
750 Jan 16 2002 34032.0 Feb 3 2002 27840.0
850 Feb 3 2002 27840.0 Feb 8 2002 27696.0
950 Feb 8 2002 27696.0 Feb 16 2002 26520.0
1050 Feb 16 2002 26520.0 Feb 27 2002 24312.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 34272.0 Feb 6 2002 27240.0
550 Jan 7 2002 34272.0 Feb 12 2002 26616.0
650 Jan 15 2002 33264.0 Feb 23 2002 24480.0
750 Feb 3 2002 27384.0 Mar 2 2002 23736.0
850 Feb 8 2002 27240.0 Mar 14 2002 21072.0
950 Feb 16 2002 26088.0 Requirements not met 0.0
1050 Feb 28 2002 23832.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 36168.0 Feb 7 2002 28680.0
550 Jan 9 2002 36168.0 Feb 15 2002 27552.0
650 Jan 17 2002 35208.0 Feb 27 2002 24816.0
750 Feb 6 2002 28680.0 Mar 5 2002 24408.0
850 Feb 12 2002 27960.0 Mar 24 2002 16272.0
950 Feb 23 2002 25512.0 Requirements not met 0.0
1050 Mar 4 2002 24408.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 33312.0 Feb 5 2002 26328.0
550 Jan 9 2002 33312.0 Feb 10 2002 25968.0
650 Jan 17 2002 32112.0 Feb 22 2002 23616.0
750 Feb 4 2002 26352.0 Mar 1 2002 22896.0
850 Feb 9 2002 26184.0 Mar 10 2002 21240.0
950 Feb 19 2002 24576.0 Apr 7 2002 9096.0
1050 Mar 1 2002 22896.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 38064.0 Feb 8 2002 29736.0
550 Jan 8 2002 38064.0 Feb 17 2002 27912.0
650 Jan 17 2002 36528.0 Feb 28 2002 25584.0
750 Feb 6 2002 29736.0 Mar 7 2002 24696.0
850 Feb 12 2002 28944.0 Requirements not met 0.0
950 Feb 24 2002 26208.0 Requirements not met 0.0
1050 Mar 4 2002 24984.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 40632.0 Feb 23 2002 27240.0
550 Feb 6 2002 31704.0 Mar 4 2002 25824.0
650 Feb 14 2002 30384.0 Mar 23 2002 17280.0
750 Feb 28 2002 26424.0 Requirements not met 0.0
850 Mar 10 2002 24120.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 40800.0 Feb 18 2002 30264.0
550 Feb 7 2002 32880.0 Mar 2 2002 27408.0
650 Feb 19 2002 30024.0 Mar 24 2002 17736.0
750 Mar 4 2002 26808.0 Requirements not met 0.0
850 Mar 28 2002 15696.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 40128.0 Feb 19 2002 29208.0
550 Feb 8 2002 32064.0 Mar 4 2002 26184.0
650 Feb 23 2002 27696.0 Mar 24 2002 17184.0
750 Mar 4 2002 26184.0 Requirements not met 0.0
850 Mar 24 2002 17184.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sat Apr 20 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator