Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 28 2001 27072.0 Jan 2 2002 27000.0
550 Jan 2 2002 27000.0 Jan 7 2002 27000.0
650 Jan 6 2002 27000.0 Jan 13 2002 26472.0
750 Jan 13 2002 26472.0 Jan 20 2002 26136.0
850 Jan 19 2002 26136.0 Feb 2 2002 22584.0
950 Jan 28 2002 24696.0 Feb 6 2002 22584.0
1050 Feb 6 2002 22584.0 Feb 12 2002 22176.0

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 27480.0 Jan 2 2002 27360.0
550 Jan 1 2002 27360.0 Jan 6 2002 27360.0
650 Jan 5 2002 27360.0 Jan 13 2002 26832.0
750 Jan 9 2002 27360.0 Jan 19 2002 26304.0
850 Jan 18 2002 26496.0 Feb 2 2002 22560.0
950 Jan 27 2002 25056.0 Feb 6 2002 22560.0
1050 Feb 6 2002 22560.0 Feb 13 2002 22008.0

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 26 2001 24720.0 Dec 31 2001 24672.0
550 Dec 30 2001 24672.0 Jan 5 2002 24672.0
650 Jan 3 2002 24672.0 Jan 9 2002 24672.0
750 Jan 8 2002 24672.0 Jan 16 2002 24168.0
850 Jan 14 2002 24168.0 Jan 22 2002 24024.0
950 Jan 20 2002 24048.0 Feb 4 2002 20688.0
1050 Feb 2 2002 20688.0 Feb 8 2002 20688.0

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 27 2001 30312.0 Jan 1 2002 30240.0
550 Jan 1 2002 30240.0 Jan 6 2002 30240.0
650 Jan 5 2002 30240.0 Jan 12 2002 29712.0
750 Jan 10 2002 30096.0 Jan 20 2002 28848.0
850 Jan 19 2002 29064.0 Feb 3 2002 24648.0
950 Feb 3 2002 24648.0 Feb 8 2002 24648.0
1050 Feb 7 2002 24648.0 Feb 15 2002 23928.0

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 29 2001 26880.0 Jan 23 2002 25632.0
550 Jan 2 2002 26880.0 Feb 5 2002 22320.0
650 Jan 7 2002 26880.0 Feb 9 2002 22200.0
750 Jan 13 2002 26400.0 Feb 17 2002 21384.0
850 Jan 20 2002 25896.0 Feb 27 2002 20064.0
950 Feb 3 2002 22320.0 Mar 4 2002 20016.0
1050 Feb 7 2002 22320.0 Mar 23 2002 13968.0

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 9 2002 38376.0 Feb 8 2002 30432.0
550 Jan 17 2002 37104.0 Feb 19 2002 28104.0
650 Feb 6 2002 30432.0 Mar 4 2002 25680.0
750 Feb 14 2002 29328.0 Mar 23 2002 17424.0
850 Feb 28 2002 26160.0 Requirements not met 0.0
950 Mar 10 2002 23880.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 30 2001 35784.0 Jan 4 2002 35784.0
550 Jan 4 2002 35784.0 Jan 9 2002 35784.0
650 Jan 8 2002 35784.0 Jan 16 2002 34896.0
750 Jan 16 2002 34896.0 Feb 3 2002 28704.0
850 Feb 3 2002 28704.0 Feb 8 2002 28560.0
950 Feb 8 2002 28560.0 Feb 16 2002 27384.0
1050 Feb 16 2002 27384.0 Feb 27 2002 25176.0

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 35160.0 Feb 6 2002 28128.0
550 Jan 7 2002 35160.0 Feb 12 2002 27504.0
650 Jan 15 2002 34152.0 Feb 23 2002 25368.0
750 Feb 3 2002 28272.0 Mar 2 2002 24624.0
850 Feb 8 2002 28128.0 Mar 14 2002 21960.0
950 Feb 16 2002 26976.0 Requirements not met 0.0
1050 Feb 28 2002 24720.0 Requirements not met 0.0

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 37056.0 Feb 7 2002 29568.0
550 Jan 9 2002 37056.0 Feb 15 2002 28440.0
650 Jan 17 2002 36096.0 Feb 27 2002 25704.0
750 Feb 6 2002 29568.0 Mar 5 2002 25296.0
850 Feb 12 2002 28848.0 Mar 24 2002 17160.0
950 Feb 23 2002 26400.0 Requirements not met 0.0
1050 Mar 4 2002 25296.0 Requirements not met 0.0

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 4 2002 34176.0 Feb 5 2002 27192.0
550 Jan 9 2002 34176.0 Feb 10 2002 26832.0
650 Jan 17 2002 32976.0 Feb 22 2002 24480.0
750 Feb 4 2002 27216.0 Mar 1 2002 23760.0
850 Feb 9 2002 27048.0 Mar 10 2002 22104.0
950 Feb 19 2002 25440.0 Apr 7 2002 9960.0
1050 Mar 1 2002 23760.0 Requirements not met 0.0

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 3 2002 38952.0 Feb 8 2002 30624.0
550 Jan 8 2002 38952.0 Feb 17 2002 28800.0
650 Jan 17 2002 37416.0 Feb 28 2002 26472.0
750 Feb 6 2002 30624.0 Mar 7 2002 25584.0
850 Feb 12 2002 29832.0 Requirements not met 0.0
950 Feb 24 2002 27096.0 Requirements not met 0.0
1050 Mar 4 2002 25872.0 Requirements not met 0.0

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 13 2002 41448.0 Feb 23 2002 28056.0
550 Feb 6 2002 32520.0 Mar 4 2002 26640.0
650 Feb 14 2002 31200.0 Mar 23 2002 18096.0
750 Feb 28 2002 27240.0 Requirements not met 0.0
850 Mar 10 2002 24936.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 41712.0 Feb 18 2002 31176.0
550 Feb 7 2002 33792.0 Mar 2 2002 28320.0
650 Feb 19 2002 30936.0 Mar 24 2002 18648.0
750 Mar 4 2002 27720.0 Requirements not met 0.0
850 Mar 28 2002 16608.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 17 2002 40992.0 Feb 19 2002 30072.0
550 Feb 8 2002 32928.0 Mar 4 2002 27048.0
650 Feb 23 2002 28560.0 Mar 24 2002 18048.0
750 Mar 4 2002 27048.0 Requirements not met 0.0
850 Mar 24 2002 18048.0 Requirements not met 0.0
950 Requirements not met 0.0 Requirements not met 0.0
1050 Requirements not met 0.0 Requirements not met 0.0

Last Updated: Sun Apr 21 09:00:00 CST 2002

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator