Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 6456.0 Jan 5 2003 N/A
550 Dec 14 2002 6336.0 Jan 11 2003 N/A
650 Dec 24 2002 4848.0 Jan 15 2003 N/A
750 Dec 29 2002 4800.0 Jan 19 2003 N/A
850 Jan 7 2003 3672.0 Jan 25 2003 N/A
950 Jan 12 2003 3360.0 Jan 30 2003 N/A
1050 Jan 16 2003 3360.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 7560.0 Jan 6 2003 N/A
550 Dec 15 2002 7464.0 Jan 12 2003 N/A
650 Dec 27 2002 5904.0 Jan 17 2003 N/A
750 Jan 4 2003 4800.0 Jan 22 2003 N/A
850 Jan 9 2003 4560.0 Jan 26 2003 N/A
950 Jan 14 2003 4320.0 Feb 1 2003 N/A
1050 Jan 19 2003 4320.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 5400.0 Dec 25 2002 N/A
550 Dec 12 2002 5352.0 Jan 2 2003 N/A
650 Dec 20 2002 4344.0 Jan 7 2003 N/A
750 Dec 27 2002 4200.0 Jan 12 2003 N/A
850 Jan 4 2003 3120.0 Jan 17 2003 N/A
950 Jan 9 2003 2976.0 Jan 22 2003 N/A
1050 Jan 14 2003 2832.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 7368.0 Dec 27 2002 N/A
550 Dec 15 2002 7224.0 Jan 4 2003 N/A
650 Dec 26 2002 5712.0 Jan 9 2003 N/A
750 Jan 2 2003 4824.0 Jan 14 2003 N/A
850 Jan 7 2003 4752.0 Jan 19 2003 N/A
950 Jan 13 2003 4416.0 Jan 25 2003 N/A
1050 Jan 17 2003 4416.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 5640.0 Dec 26 2002 N/A
550 Dec 13 2002 5520.0 Jan 3 2003 N/A
650 Dec 21 2002 4584.0 Jan 7 2003 N/A
750 Dec 28 2002 4368.0 Jan 13 2003 N/A
850 Jan 5 2003 3408.0 Jan 17 2003 N/A
950 Jan 11 2003 3048.0 Jan 23 2003 N/A
1050 Jan 15 2003 3048.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 10848.0 Jan 15 2003 N/A
550 Dec 30 2002 9480.0 Jan 20 2003 N/A
650 Jan 8 2003 8232.0 Jan 27 2003 N/A
750 Jan 15 2003 7704.0 Feb 6 2003 N/A
850 Jan 20 2003 7704.0 Feb 12 2003 N/A
950 Jan 26 2003 7128.0 Feb 26 2003 N/A
1050 Feb 6 2003 5088.0 Requirements not met N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 11328.0 Jan 14 2003 N/A
550 Dec 27 2002 9048.0 Jan 19 2003 N/A
650 Jan 5 2003 7752.0 Jan 26 2003 N/A
750 Jan 12 2003 7128.0 Feb 5 2003 N/A
850 Jan 17 2003 7104.0 Feb 11 2003 N/A
950 Jan 24 2003 6552.0 Feb 20 2003 N/A
1050 Jan 31 2003 5976.0 Requirements not met N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 9024.0 Jan 21 2003 N/A
550 Jan 3 2003 7824.0 Jan 27 2003 N/A
650 Jan 9 2003 7488.0 Feb 7 2003 N/A
750 Jan 15 2003 7128.0 Feb 12 2003 N/A
850 Jan 20 2003 7104.0 Feb 25 2003 N/A
950 Jan 27 2003 6456.0 Requirements not met N/A
1050 Feb 6 2003 4872.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 10560.0 Jan 15 2003 N/A
550 Dec 29 2002 9360.0 Jan 20 2003 N/A
650 Jan 7 2003 7992.0 Jan 27 2003 N/A
750 Jan 14 2003 7488.0 Feb 7 2003 N/A
850 Jan 19 2003 7392.0 Feb 12 2003 N/A
950 Jan 26 2003 6720.0 Feb 26 2003 N/A
1050 Feb 5 2003 5016.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 10056.0 Jan 13 2003 N/A
550 Dec 26 2002 7824.0 Jan 18 2003 N/A
650 Jan 4 2003 6840.0 Jan 24 2003 N/A
750 Jan 9 2003 6480.0 Jan 28 2003 N/A
850 Jan 15 2003 6144.0 Feb 7 2003 N/A
950 Jan 19 2003 6144.0 Feb 12 2003 N/A
1050 Jan 26 2003 5664.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 12696.0 Jan 14 2003 N/A
550 Dec 26 2002 10296.0 Jan 20 2003 N/A
650 Jan 4 2003 8880.0 Jan 26 2003 N/A
750 Jan 12 2003 7944.0 Feb 6 2003 N/A
850 Jan 17 2003 7896.0 Feb 12 2003 N/A
950 Jan 24 2003 7176.0 Feb 24 2003 N/A
1050 Jan 31 2003 6456.0 Requirements not met N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 10944.0 Requirements not met N/A
550 Jan 16 2003 10752.0 Requirements not met N/A
650 Jan 24 2003 9408.0 Requirements not met N/A
750 Feb 2 2003 7800.0 Requirements not met N/A
850 Feb 13 2003 5496.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 11328.0 Requirements not met N/A
550 Jan 15 2003 10464.0 Requirements not met N/A
650 Jan 21 2003 10032.0 Requirements not met N/A
750 Jan 28 2003 9264.0 Requirements not met N/A
850 Feb 11 2003 5880.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 10992.0 Requirements not met N/A
550 Jan 17 2003 10560.0 Requirements not met N/A
650 Jan 24 2003 9432.0 Requirements not met N/A
750 Feb 2 2003 7944.0 Requirements not met N/A
850 Feb 17 2003 3624.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Mon Feb 28 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator