Home
Fruit Crops
ACES

Growing Degree Hour Information for Various Locations Around the State



Belle Mina

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 9 2002 6888.0 Jan 5 2003 N/A
550 Dec 14 2002 6768.0 Jan 11 2003 N/A
650 Dec 24 2002 5280.0 Jan 15 2003 N/A
750 Dec 29 2002 5232.0 Jan 19 2003 N/A
850 Jan 7 2003 4104.0 Jan 25 2003 N/A
950 Jan 12 2003 3792.0 Jan 30 2003 N/A
1050 Jan 16 2003 3792.0 Feb 6 2003 N/A

Cullman

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 11 2002 8136.0 Jan 6 2003 N/A
550 Dec 15 2002 8040.0 Jan 12 2003 N/A
650 Dec 27 2002 6480.0 Jan 17 2003 N/A
750 Jan 4 2003 5376.0 Jan 22 2003 N/A
850 Jan 9 2003 5136.0 Jan 26 2003 N/A
950 Jan 14 2003 4896.0 Feb 1 2003 N/A
1050 Jan 19 2003 4896.0 Feb 8 2003 N/A

Hazel Green

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 7 2002 5784.0 Dec 25 2002 N/A
550 Dec 12 2002 5736.0 Jan 2 2003 N/A
650 Dec 20 2002 4728.0 Jan 7 2003 N/A
750 Dec 27 2002 4584.0 Jan 12 2003 N/A
850 Jan 4 2003 3504.0 Jan 17 2003 N/A
950 Jan 9 2003 3360.0 Jan 22 2003 N/A
1050 Jan 14 2003 3216.0 Jan 26 2003 N/A

Ider

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Oneonta

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 10 2002 7800.0 Dec 27 2002 N/A
550 Dec 15 2002 7656.0 Jan 4 2003 N/A
650 Dec 26 2002 6144.0 Jan 9 2003 N/A
750 Jan 2 2003 5256.0 Jan 14 2003 N/A
850 Jan 7 2003 5184.0 Jan 19 2003 N/A
950 Jan 13 2003 4848.0 Jan 25 2003 N/A
1050 Jan 17 2003 4848.0 Jan 30 2003 N/A

Sand Mountain

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 8 2002 5976.0 Dec 26 2002 N/A
550 Dec 13 2002 5856.0 Jan 3 2003 N/A
650 Dec 21 2002 4920.0 Jan 7 2003 N/A
750 Dec 28 2002 4704.0 Jan 13 2003 N/A
850 Jan 5 2003 3744.0 Jan 17 2003 N/A
950 Jan 11 2003 3384.0 Jan 23 2003 N/A
1050 Jan 15 2003 3384.0 Jan 27 2003 N/A

Auburn

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 11640.0 Jan 15 2003 N/A
550 Dec 30 2002 10272.0 Jan 20 2003 N/A
650 Jan 8 2003 9024.0 Jan 27 2003 N/A
750 Jan 15 2003 8496.0 Feb 6 2003 N/A
850 Jan 20 2003 8496.0 Feb 12 2003 N/A
950 Jan 26 2003 7920.0 Feb 26 2003 N/A
1050 Feb 6 2003 5880.0 Requirements not met N/A

E. V. Smith

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 16 2002 12120.0 Jan 14 2003 N/A
550 Dec 27 2002 9840.0 Jan 19 2003 N/A
650 Jan 5 2003 8544.0 Jan 26 2003 N/A
750 Jan 12 2003 7920.0 Feb 5 2003 N/A
850 Jan 17 2003 7896.0 Feb 11 2003 N/A
950 Jan 24 2003 7344.0 Feb 20 2003 N/A
1050 Jan 31 2003 6768.0 Requirements not met N/A

Marion Junction

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 25 2002 9744.0 Jan 21 2003 N/A
550 Jan 3 2003 8544.0 Jan 27 2003 N/A
650 Jan 9 2003 8208.0 Feb 7 2003 N/A
750 Jan 15 2003 7848.0 Feb 12 2003 N/A
850 Jan 20 2003 7824.0 Feb 25 2003 N/A
950 Jan 27 2003 7176.0 Requirements not met N/A
1050 Feb 6 2003 5592.0 Requirements not met N/A

Prattville

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 21 2002 11376.0 Jan 15 2003 N/A
550 Dec 29 2002 10176.0 Jan 20 2003 N/A
650 Jan 7 2003 8808.0 Jan 27 2003 N/A
750 Jan 14 2003 8304.0 Feb 7 2003 N/A
850 Jan 19 2003 8208.0 Feb 12 2003 N/A
950 Jan 26 2003 7536.0 Feb 26 2003 N/A
1050 Feb 5 2003 5832.0 Requirements not met N/A

Thorsby

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 14 2002 10608.0 Jan 13 2003 N/A
550 Dec 26 2002 8376.0 Jan 18 2003 N/A
650 Jan 4 2003 7392.0 Jan 24 2003 N/A
750 Jan 9 2003 7032.0 Jan 28 2003 N/A
850 Jan 15 2003 6696.0 Feb 7 2003 N/A
950 Jan 19 2003 6696.0 Feb 12 2003 N/A
1050 Jan 26 2003 6216.0 Feb 26 2003 N/A

Union Springs

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Dec 15 2002 13464.0 Jan 14 2003 N/A
550 Dec 26 2002 11064.0 Jan 20 2003 N/A
650 Jan 4 2003 9648.0 Jan 26 2003 N/A
750 Jan 12 2003 8712.0 Feb 6 2003 N/A
850 Jan 17 2003 8664.0 Feb 12 2003 N/A
950 Jan 24 2003 7944.0 Feb 24 2003 N/A
1050 Jan 31 2003 7224.0 Requirements not met N/A

Brewton

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Fair Hope

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 N/A N/A N/A N/A
550 N/A N/A N/A N/A
650 N/A N/A N/A N/A
750 N/A N/A N/A N/A
850 N/A N/A N/A N/A
950 N/A N/A N/A N/A
1050 N/A N/A N/A N/A

Grand Bay

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 12264.0 Requirements not met N/A
550 Jan 16 2003 12072.0 Requirements not met N/A
650 Jan 24 2003 10728.0 Requirements not met N/A
750 Feb 2 2003 9120.0 Requirements not met N/A
850 Feb 13 2003 6816.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Headland

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 8 2003 12432.0 Requirements not met N/A
550 Jan 15 2003 11568.0 Requirements not met N/A
650 Jan 21 2003 11136.0 Requirements not met N/A
750 Jan 28 2003 10368.0 Requirements not met N/A
850 Feb 11 2003 6984.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Semmes

Chill Requirement Old 45 Date Chilling Met Old 45 Total GDH/40 Modified 45 Date Chilling Met Modified 45 Total GDH/40
450 Jan 11 2003 12240.0 Requirements not met N/A
550 Jan 17 2003 11808.0 Requirements not met N/A
650 Jan 24 2003 10680.0 Requirements not met N/A
750 Feb 2 2003 9192.0 Requirements not met N/A
850 Feb 17 2003 4872.0 Requirements not met N/A
950 Requirements not met 0.0 Requirements not met N/A
1050 Requirements not met 0.0 Requirements not met N/A

Last Updated: Fri Mar 4 09:00:00 CST 2003

Note: Calculations taken from the 24 hour period ending at 7:00 AM CST of the date last modified

Archives of Grower Degree Data for Previous Dates

5 Day Forecast Degree Day Calculator