Dynamic Model Chilling Portions from 2018-10-01 to 2019-02-15
Choose an ending year: Current 2025 2024 2023 2022 2021 2020 2019
| Station Name | Last Data (Days) | Accumulation | Accum. Last Year | Last D. (Days) L.Y. | 
|---|---|---|---|---|
| 0uytnmqtcr | None | No Data | No Data | None | 
| 2iaopc0dis | None | No Data | No Data | None | 
| 3dje71bc9i | None | No Data | No Data | None | 
| 5p8q7d0ysb | None | No Data | No Data | None | 
| 64kiugei4v | None | No Data | No Data | None | 
| 72m9e4b23g | None | No Data | No Data | None | 
| 9op4jnr2i8 | None | No Data | No Data | None | 
| agfsont9p6 | None | No Data | No Data | None | 
| Auburn | 2018-11-18 (49) | 10.6 | No Data | None | 
| Belle Mina | 2019-02-15 (134) | 61.6 | No Data | None | 
| Brewton | 2019-02-15 (137) | 46.7 | No Data | None | 
| Cleveland | 2019-02-15 (137) | 60.9 | No Data | None | 
| d9063xkjpf | None | No Data | No Data | None | 
| Fairhope | 2019-02-15 (123) | 39 | No Data | None | 
| fvthuxcak9 | None | No Data | No Data | None | 
| Headland | 2019-02-15 (138) | 51.1 | No Data | None | 
| jns8gisenv | None | No Data | No Data | None | 
| Marion Junction | 2019-02-15 (138) | 52.3 | No Data | None | 
| mxdvq20dgt | None | No Data | No Data | None | 
| nev7kju2c7 | None | No Data | No Data | None | 
| Prattville | 2019-02-15 (125) | 51.3 | No Data | None | 
| S60A1 | None | No Data | No Data | None | 
| t3cn1xigcz | None | No Data | No Data | None | 
| Thorsby | 2019-02-15 (138) | 58.3 | No Data | None | 
| ujq3or0kca | None | No Data | No Data | None | 
Note: Last Data (Days) = Date of the most recent station data, and the number of days used for the accumulation calculation. Some stations do not have complete data because of outages due to weather or repairs.
0uytnmqtcr
| Date | Accumulation | 
|---|---|
| None | No Data | 
2iaopc0dis
| Date | Accumulation | 
|---|---|
| None | No Data | 
3dje71bc9i
| Date | Accumulation | 
|---|---|
| None | No Data | 
5p8q7d0ysb
| Date | Accumulation | 
|---|---|
| None | No Data | 
64kiugei4v
| Date | Accumulation | 
|---|---|
| None | No Data | 
72m9e4b23g
| Date | Accumulation | 
|---|---|
| None | No Data | 
9op4jnr2i8
| Date | Accumulation | 
|---|---|
| None | No Data | 
agfsont9p6
| Date | Accumulation | 
|---|---|
| None | No Data | 
Auburn
| Date | Accumulation | 
|---|---|
| 2018-11-12 | 5.9 | 
| 2018-11-13 | 6.9 | 
| 2018-11-14 | 7.9 | 
| 2018-11-15 | 8 | 
| 2018-11-16 | 9 | 
| 2018-11-17 | 9.8 | 
| 2018-11-18 | 10.6 | 
Belle Mina
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 59.3 | 
| 2019-02-10 | 59.3 | 
| 2019-02-11 | 60.3 | 
| 2019-02-12 | 60.3 | 
| 2019-02-13 | 61.6 | 
| 2019-02-14 | 61.6 | 
| 2019-02-15 | 61.6 | 
Brewton
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 44.1 | 
| 2019-02-10 | 45.1 | 
| 2019-02-11 | 45.1 | 
| 2019-02-12 | 45.1 | 
| 2019-02-13 | 45.8 | 
| 2019-02-14 | 46.7 | 
| 2019-02-15 | 46.7 | 
Cleveland
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 58.4 | 
| 2019-02-10 | 59.4 | 
| 2019-02-11 | 59.4 | 
| 2019-02-12 | 59.4 | 
| 2019-02-13 | 60.1 | 
| 2019-02-14 | 60.9 | 
| 2019-02-15 | 60.9 | 
d9063xkjpf
| Date | Accumulation | 
|---|---|
| None | No Data | 
Fairhope
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 38 | 
| 2019-02-10 | 38 | 
| 2019-02-11 | 38 | 
| 2019-02-12 | 38 | 
| 2019-02-13 | 39 | 
| 2019-02-14 | 39 | 
| 2019-02-15 | 39 | 
fvthuxcak9
| Date | Accumulation | 
|---|---|
| None | No Data | 
Headland
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 48 | 
| 2019-02-10 | 48 | 
| 2019-02-11 | 49.1 | 
| 2019-02-12 | 49.1 | 
| 2019-02-13 | 50.1 | 
| 2019-02-14 | 50.1 | 
| 2019-02-15 | 51.1 | 
jns8gisenv
| Date | Accumulation | 
|---|---|
| None | No Data | 
Marion Junction
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 50.4 | 
| 2019-02-10 | 51.4 | 
| 2019-02-11 | 51.4 | 
| 2019-02-12 | 51.4 | 
| 2019-02-13 | 52.2 | 
| 2019-02-14 | 52.3 | 
| 2019-02-15 | 52.3 | 
mxdvq20dgt
| Date | Accumulation | 
|---|---|
| None | No Data | 
nev7kju2c7
| Date | Accumulation | 
|---|---|
| None | No Data | 
Prattville
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 49.6 | 
| 2019-02-10 | 50.6 | 
| 2019-02-11 | 50.6 | 
| 2019-02-12 | 50.6 | 
| 2019-02-13 | 51.1 | 
| 2019-02-14 | 51.3 | 
| 2019-02-15 | 51.3 | 
S60A1
| Date | Accumulation | 
|---|---|
| None | No Data | 
t3cn1xigcz
| Date | Accumulation | 
|---|---|
| None | No Data | 
Thorsby
| Date | Accumulation | 
|---|---|
| 2019-02-09 | 55.3 | 
| 2019-02-10 | 56.3 | 
| 2019-02-11 | 57.3 | 
| 2019-02-12 | 57.3 | 
| 2019-02-13 | 57.9 | 
| 2019-02-14 | 58.3 | 
| 2019-02-15 | 58.3 | 
ujq3or0kca
| Date | Accumulation | 
|---|---|
| None | No Data | 
Calculations based on formulae from the following spreadsheet:
DYNAMIC MODEL CHILLING PORTIONS   -  EREZ, A. and FISHMAN, S.
The Volcani Center, Bet Dagan, ISRAEL