Dynamic Model Chilling Portions from 2022-10-01 to 2023-02-15
Choose an ending year: Current 2024 2023 2022 2021 2020 2019
Station Name | Last Data (Days) | Accumulation | Accum. Last Year | Last D. (Days) L.Y. |
---|---|---|---|---|
Auburn University Turf Unit (Auburn) | 2022-12-02 (63) | 9.2 | 47.4 | 2022-02-15 (138) |
Black Belt REC (Marion Junction) | 2023-02-15 (138) | 41 | 44.2 | 2022-02-15 (138) |
Brewton Ag Research Unit (Brewton) | 2023-02-15 (138) | 32.5 | 38.7 | 2022-02-15 (138) |
Chilton County REC (Thorsby) | 2023-02-15 (138) | 45.3 | 51.8 | 2022-02-15 (138) |
Durbin Farms (Clanton) | None | No Data | No Data | None |
EV Smith Research Center HQ (Shorter) | 2023-02-15 (138) | 37.5 | 45.1 | 2022-02-15 (138) |
Gulf Coast Station REC (Fairhope) | 2023-02-15 (138) | 32.8 | 38 | 2022-02-15 (138) |
Sand Mountain REC (Crossville) | 2023-02-15 (138) | 54.3 | 64.2 | 2022-02-15 (138) |
Tennessee Valley REC (Belle Mina) | 2023-02-15 (138) | 54.9 | 57 | 2022-02-15 (138) |
Upper Coastal Plain Substation (Winfield) | 2023-02-15 (138) | 49.9 | 54.1 | 2022-02-15 (138) |
Winfred Thomas Ag Research Unit (Hazel Green) | None | No Data | No Data | None |
Wiregrass REC (Headland) | 2023-02-15 (138) | 34.1 | 42.3 | 2022-02-15 (138) |
Note: Last Data (Days) = Date of the most recent station data, and the number of days used for the accumulation calculation. Some stations do not have complete data because of outages due to weather or repairs.
Auburn University Turf Unit (Auburn)
Date | Accumulation |
---|---|
2022-11-26 | 9.2 |
2022-11-27 | 9.2 |
2022-11-28 | 9.2 |
2022-11-29 | 9.2 |
2022-11-30 | 9.2 |
2022-12-01 | 9.2 |
2022-12-02 | 9.2 |
Black Belt REC (Marion Junction)
Date | Accumulation |
---|---|
2023-02-09 | 38.3 |
2023-02-10 | 39.3 |
2023-02-11 | 40.3 |
2023-02-12 | 40.3 |
2023-02-13 | 41 |
2023-02-14 | 41 |
2023-02-15 | 41 |
Brewton Ag Research Unit (Brewton)
Date | Accumulation |
---|---|
2023-02-09 | 30.1 |
2023-02-10 | 30.1 |
2023-02-11 | 31.1 |
2023-02-12 | 32.1 |
2023-02-13 | 32.1 |
2023-02-14 | 32.5 |
2023-02-15 | 32.5 |
Chilton County REC (Thorsby)
Date | Accumulation |
---|---|
2023-02-09 | 42 |
2023-02-10 | 43 |
2023-02-11 | 44.1 |
2023-02-12 | 44.8 |
2023-02-13 | 44.8 |
2023-02-14 | 45.3 |
2023-02-15 | 45.3 |
Durbin Farms (Clanton)
Date | Accumulation |
---|---|
None | No Data |
EV Smith Research Center HQ (Shorter)
Date | Accumulation |
---|---|
2023-02-09 | 35.4 |
2023-02-10 | 35.4 |
2023-02-11 | 36.4 |
2023-02-12 | 37.4 |
2023-02-13 | 37.4 |
2023-02-14 | 37.5 |
2023-02-15 | 37.5 |
Gulf Coast Station REC (Fairhope)
Date | Accumulation |
---|---|
2023-02-09 | 29.8 |
2023-02-10 | 29.8 |
2023-02-11 | 30.8 |
2023-02-12 | 31.8 |
2023-02-13 | 31.8 |
2023-02-14 | 32.8 |
2023-02-15 | 32.8 |
Sand Mountain REC (Crossville)
Date | Accumulation |
---|---|
2023-02-09 | 50.6 |
2023-02-10 | 51.6 |
2023-02-11 | 52.6 |
2023-02-12 | 53.6 |
2023-02-13 | 53.6 |
2023-02-14 | 54.3 |
2023-02-15 | 54.3 |
Tennessee Valley REC (Belle Mina)
Date | Accumulation |
---|---|
2023-02-09 | 51 |
2023-02-10 | 52 |
2023-02-11 | 53 |
2023-02-12 | 53.9 |
2023-02-13 | 53.9 |
2023-02-14 | 54.9 |
2023-02-15 | 54.9 |
Upper Coastal Plain Substation (Winfield)
Date | Accumulation |
---|---|
2023-02-09 | 47.1 |
2023-02-10 | 47.6 |
2023-02-11 | 48.4 |
2023-02-12 | 48.9 |
2023-02-13 | 49.9 |
2023-02-14 | 49.9 |
2023-02-15 | 49.9 |
Winfred Thomas Ag Research Unit (Hazel Green)
Date | Accumulation |
---|---|
None | No Data |
Wiregrass REC (Headland)
Date | Accumulation |
---|---|
2023-02-09 | 31.1 |
2023-02-10 | 31.1 |
2023-02-11 | 32.1 |
2023-02-12 | 33.1 |
2023-02-13 | 33.1 |
2023-02-14 | 34.1 |
2023-02-15 | 34.1 |
Calculations based on formulae from the following spreadsheet:
DYNAMIC MODEL CHILLING PORTIONS - EREZ, A. and FISHMAN, S.
The Volcani Center, Bet Dagan, ISRAEL