Dynamic Model Chilling Portions from 2024-10-01 to 2025-02-15
Choose an ending year: Current 2024 2023 2022 2021 2020 2019
Station Name | Last Data (Days) | Accumulation | Accum. Last Year | Last D. (Days) L.Y. |
---|---|---|---|---|
AU Turf Unit WLL | 2024-11-11 (42) | 1 | No Data | None |
Black Belt REC WLL | 2024-11-22 (53) | 1.3 | 6.2 | 2023-11-23 (54) |
Brewton ARU WLL | 2024-11-11 (42) | 0.6 | 5.8 | 2023-11-23 (54) |
Chilton Co REC WLL | 2024-11-22 (53) | 3.1 | 6.9 | 2023-11-23 (54) |
EVSRC Field Crops | 2024-11-22 (53) | 3.3 | 7.8 | 2023-11-23 (54) |
EVSRC PBU | 2024-11-22 (48) | 0.7 | 1.9 | 2023-11-23 (11) |
EV Smith HQ WLL | 2024-11-11 (42) | 0.7 | 8 | 2023-11-23 (54) |
Gulf Coast REC | 2024-11-22 (53) | 0 | 3 | 2023-11-23 (54) |
Ornamental Horticulture RC | 2024-11-22 (53) | 1 | 0 | 2023-10-18 (18) |
Plant Science RC | 2024-11-22 (53) | 2 | 1 | 2023-10-18 (18) |
Prattville ARU WLL | 2024-11-22 (53) | 1.8 | 6.5 | 2023-11-23 (54) |
Sand Mt REC WLL | 2024-11-22 (53) | 6 | 10.9 | 2023-11-23 (54) |
Tenn Valley REC | 2024-11-22 (53) | 3.6 | 9.8 | 2023-11-23 (54) |
Upper Coastal Pl ARC WLL | 2024-11-22 (51) | 3.9 | 6.3 | 2023-11-23 (54) |
Wiregrass REC | 2024-11-22 (53) | 1.9 | 2.8 | 2023-11-23 (54) |
Note: Last Data (Days) = Date of the most recent station data, and the number of days used for the accumulation calculation. Some stations do not have complete data because of outages due to weather or repairs.
AU Turf Unit WLL
Date | Accumulation |
---|---|
2024-11-05 | 1 |
2024-11-06 | 1 |
2024-11-07 | 1 |
2024-11-08 | 1 |
2024-11-09 | 1 |
2024-11-10 | 1 |
2024-11-11 | 1 |
Black Belt REC WLL
Date | Accumulation |
---|---|
2024-11-16 | 0.3 |
2024-11-17 | 0.3 |
2024-11-18 | 0.3 |
2024-11-19 | 0.3 |
2024-11-20 | 0.3 |
2024-11-21 | 1.3 |
2024-11-22 | 1.3 |
Brewton ARU WLL
Date | Accumulation |
---|---|
2024-11-05 | 0.6 |
2024-11-06 | 0.6 |
2024-11-07 | 0.6 |
2024-11-08 | 0.6 |
2024-11-09 | 0.6 |
2024-11-10 | 0.6 |
2024-11-11 | 0.6 |
Chilton Co REC WLL
Date | Accumulation |
---|---|
2024-11-16 | 2 |
2024-11-17 | 2 |
2024-11-18 | 2 |
2024-11-19 | 2 |
2024-11-20 | 2 |
2024-11-21 | 3.1 |
2024-11-22 | 3.1 |
EVSRC Field Crops
Date | Accumulation |
---|---|
2024-11-16 | 2.3 |
2024-11-17 | 2.3 |
2024-11-18 | 2.3 |
2024-11-19 | 2.3 |
2024-11-20 | 2.3 |
2024-11-21 | 3.3 |
2024-11-22 | 3.3 |
EVSRC PBU
Date | Accumulation |
---|---|
2024-11-11 | 0.4 |
2024-11-12 | 0.4 |
2024-11-13 | 0.4 |
2024-11-14 | 0.4 |
2024-11-20 | 0.4 |
2024-11-21 | 0.7 |
2024-11-22 | 0.7 |
EV Smith HQ WLL
Date | Accumulation |
---|---|
2024-11-05 | 0.7 |
2024-11-06 | 0.7 |
2024-11-07 | 0.7 |
2024-11-08 | 0.7 |
2024-11-09 | 0.7 |
2024-11-10 | 0.7 |
2024-11-11 | 0.7 |
Gulf Coast REC
Date | Accumulation |
---|---|
2024-11-16 | 0 |
2024-11-17 | 0 |
2024-11-18 | 0 |
2024-11-19 | 0 |
2024-11-20 | 0 |
2024-11-21 | 0 |
2024-11-22 | 0 |
Ornamental Horticulture RC
Date | Accumulation |
---|---|
2024-11-16 | 0 |
2024-11-17 | 0 |
2024-11-18 | 0 |
2024-11-19 | 0 |
2024-11-20 | 0 |
2024-11-21 | 1 |
2024-11-22 | 1 |
Plant Science RC
Date | Accumulation |
---|---|
2024-11-16 | 1 |
2024-11-17 | 1 |
2024-11-18 | 1 |
2024-11-19 | 1 |
2024-11-20 | 1 |
2024-11-21 | 2 |
2024-11-22 | 2 |
Prattville ARU WLL
Date | Accumulation |
---|---|
2024-11-16 | 1 |
2024-11-17 | 1 |
2024-11-18 | 1 |
2024-11-19 | 1 |
2024-11-20 | 1 |
2024-11-21 | 1.8 |
2024-11-22 | 1.8 |
Sand Mt REC WLL
Date | Accumulation |
---|---|
2024-11-16 | 4.9 |
2024-11-17 | 4.9 |
2024-11-18 | 4.9 |
2024-11-19 | 4.9 |
2024-11-20 | 5.9 |
2024-11-21 | 5.9 |
2024-11-22 | 6 |
Tenn Valley REC
Date | Accumulation |
---|---|
2024-11-16 | 2.6 |
2024-11-17 | 2.6 |
2024-11-18 | 2.6 |
2024-11-19 | 2.6 |
2024-11-20 | 3.5 |
2024-11-21 | 3.6 |
2024-11-22 | 3.6 |
Upper Coastal Pl ARC WLL
Date | Accumulation |
---|---|
2024-11-15 | 2 |
2024-11-16 | 2 |
2024-11-17 | 3.1 |
2024-11-18 | 3.1 |
2024-11-20 | 3.1 |
2024-11-21 | 3.8 |
2024-11-22 | 3.9 |
Wiregrass REC
Date | Accumulation |
---|---|
2024-11-16 | 0.9 |
2024-11-17 | 0.9 |
2024-11-18 | 0.9 |
2024-11-19 | 0.9 |
2024-11-20 | 0.9 |
2024-11-21 | 1.9 |
2024-11-22 | 1.9 |
Calculations based on formulae from the following spreadsheet:
DYNAMIC MODEL CHILLING PORTIONS - EREZ, A. and FISHMAN, S.
The Volcani Center, Bet Dagan, ISRAEL