Dynamic Model Chilling Portions from 2021-10-01 to 2022-02-15
Choose an ending year: Current 2024 2023 2022 2021 2020 2019
Station Name | Last Data (Days) | Accumulation | Accum. Last Year | Last D. (Days) L.Y. |
---|---|---|---|---|
Auburn University Turf Unit (Auburn) | 2022-02-15 (138) | 47.4 | 44.6 | 2021-02-15 (117) |
Black Belt REC (Marion Junction) | 2022-02-15 (138) | 44.2 | 48.7 | 2021-02-15 (132) |
Brewton Ag Research Unit (Brewton) | 2022-02-15 (138) | 38.7 | 42.6 | 2021-02-15 (132) |
Chilton County REC (Thorsby) | 2022-02-15 (138) | 51.8 | 50.4 | 2021-02-15 (135) |
Durbin Farms (Clanton) | None | No Data | 0.5 | 2020-11-16 (40) |
EV Smith Research Center HQ (Shorter) | 2022-02-15 (138) | 45.1 | 45.7 | 2021-02-15 (136) |
Gulf Coast Station REC (Fairhope) | 2022-02-15 (138) | 38 | 39.6 | 2021-02-15 (131) |
Sand Mountain REC (Crossville) | 2022-02-15 (138) | 64.2 | 57.9 | 2021-02-15 (89) |
Tennessee Valley REC (Belle Mina) | 2022-02-15 (138) | 57 | 54.2 | 2021-02-15 (89) |
Upper Coastal Plain Substation (Winfield) | 2022-02-15 (138) | 54.1 | 59.7 | 2021-02-15 (138) |
Winfred Thomas Ag Research Unit (Hazel Green) | None | No Data | 34.1 | 2020-12-30 (91) |
Wiregrass REC (Headland) | 2022-02-15 (138) | 42.3 | 40.2 | 2021-02-15 (116) |
Note: Last Data (Days) = Date of the most recent station data, and the number of days used for the accumulation calculation. Some stations do not have complete data because of outages due to weather or repairs.
Auburn University Turf Unit (Auburn)
Date | Accumulation |
---|---|
2022-02-09 | 44.8 |
2022-02-10 | 44.8 |
2022-02-11 | 45.4 |
2022-02-12 | 45.4 |
2022-02-13 | 46.4 |
2022-02-14 | 47.4 |
2022-02-15 | 47.4 |
Black Belt REC (Marion Junction)
Date | Accumulation |
---|---|
2022-02-09 | 42.1 |
2022-02-10 | 42.9 |
2022-02-11 | 42.9 |
2022-02-12 | 42.9 |
2022-02-13 | 43.7 |
2022-02-14 | 43.7 |
2022-02-15 | 44.2 |
Brewton Ag Research Unit (Brewton)
Date | Accumulation |
---|---|
2022-02-09 | 36.5 |
2022-02-10 | 36.5 |
2022-02-11 | 36.9 |
2022-02-12 | 37.5 |
2022-02-13 | 38.5 |
2022-02-14 | 38.5 |
2022-02-15 | 38.7 |
Chilton County REC (Thorsby)
Date | Accumulation |
---|---|
2022-02-09 | 48.7 |
2022-02-10 | 48.7 |
2022-02-11 | 48.8 |
2022-02-12 | 49.7 |
2022-02-13 | 50.7 |
2022-02-14 | 50.7 |
2022-02-15 | 51.8 |
Durbin Farms (Clanton)
Date | Accumulation |
---|---|
None | No Data |
EV Smith Research Center HQ (Shorter)
Date | Accumulation |
---|---|
2022-02-09 | 42.3 |
2022-02-10 | 42.3 |
2022-02-11 | 42.9 |
2022-02-12 | 42.9 |
2022-02-13 | 43.9 |
2022-02-14 | 43.9 |
2022-02-15 | 45.1 |
Gulf Coast Station REC (Fairhope)
Date | Accumulation |
---|---|
2022-02-09 | 34.9 |
2022-02-10 | 35.6 |
2022-02-11 | 36.5 |
2022-02-12 | 36.5 |
2022-02-13 | 37.5 |
2022-02-14 | 38 |
2022-02-15 | 38 |
Sand Mountain REC (Crossville)
Date | Accumulation |
---|---|
2022-02-09 | 59.9 |
2022-02-10 | 60.6 |
2022-02-11 | 61.6 |
2022-02-12 | 61.7 |
2022-02-13 | 63 |
2022-02-14 | 63 |
2022-02-15 | 64.2 |
Tennessee Valley REC (Belle Mina)
Date | Accumulation |
---|---|
2022-02-09 | 53.7 |
2022-02-10 | 53.9 |
2022-02-11 | 54.1 |
2022-02-12 | 55.1 |
2022-02-13 | 55.3 |
2022-02-14 | 55.9 |
2022-02-15 | 57 |
Upper Coastal Plain Substation (Winfield)
Date | Accumulation |
---|---|
2022-02-09 | 50.5 |
2022-02-10 | 51.3 |
2022-02-11 | 51.3 |
2022-02-12 | 51.9 |
2022-02-13 | 53 |
2022-02-14 | 53 |
2022-02-15 | 54.1 |
Winfred Thomas Ag Research Unit (Hazel Green)
Date | Accumulation |
---|---|
None | No Data |
Wiregrass REC (Headland)
Date | Accumulation |
---|---|
2022-02-09 | 38.2 |
2022-02-10 | 39.2 |
2022-02-11 | 39.2 |
2022-02-12 | 40.2 |
2022-02-13 | 41.2 |
2022-02-14 | 41.2 |
2022-02-15 | 42.3 |
Calculations based on formulae from the following spreadsheet:
DYNAMIC MODEL CHILLING PORTIONS - EREZ, A. and FISHMAN, S.
The Volcani Center, Bet Dagan, ISRAEL