- Forage Species
- Forage Management
- Publications
- Forage Focus
- Related Links
- Variety Testing
- Frequently Asked Questions
- Alabama Forages Home
- ACES Livestock & Poultry
//include("https://ssl.acesag.auburn.edu/gwcal/eventlist.php?calendars=cesagcp"); ?>
include("https://ssl.acesag.auburn.edu/gwcal/eventlist.php?keywords=forages,forage,cattle,livestock"); ?>
Establishment
Seeding
| Crop | Seeding Depth (inches) | Germ. % (Min.) | Purity % (Min.) | Weed Seed % (Max) | Seed /Pound | Seedling Vigor |
| Bahiagrass | 1/4 - 1/2 | 85 | 95 | 0.40 | 210,000 | Poor |
| Barley (Grazing) | 1-2 | 85 | 98 | 0.07 | 14,000 | |
| Bermudagrass Common (seed hulled) | 1/4 - 1/2 | 85 | 95 | 0.50 | 2,071,000 | Fair |
| Bermudagrass Hybrid (vegetatively-propogated) | sprigs not seed | Use fresh, live, certified sprigs | 1,000 sprigs/bu | Vegetative | ||
| Big Bluestem | 1/4 - 1/2 | 70 | 90 | 0.50 | 150,000 | |
| Corn (Field) | 1 - 2 | 90 | 99 | None | Variable | |
| Crabgrass | 1/4 - 1/2 | N.D. | N.D. | 0.50 | 460,000 | Good |
| Dallisgrass | 1/4 - 1/2 | 60 | 70 | 0.25 | 300,000 | Poor |
| Eastern Gamagrass | 1/2 - 1 1/2 | N.D. | N.D. | 0.50 | 724,000 | |
| Indiangrass | 1/4 - 1/2 | 45 | 25 | 0.50 | 200,000 | |
| Johnsongrass | 1/2 - 1 | 60 | 90 | 0.25 | 119,000 | Good |
| Kentucky Bluegrass | 0 - 1/4 | 80 | 90 | 0.50 | 2,177,000 | Poor |
| Browntop Millet | 1/2 - 3/4 | 80 | 98 | 0.05 | 140,000 | |
| Foxtail Millet | 1/4 - 1/2 | 80 | 98 | 0.05 | 213,000 | |
| Pearl Millet | 1/2 - 1 1/2 | 80 | 98 | 0.05 | 82,000 | Excellent |
| Oats (Grazing) | 1 - 2 | 85 | 98 | 0.07 | 15,000 | Excellent |
| Orchardgrass | 1/4 - 1/2 | 80 | 90 | 0.50 | 416,000 | Fair |
| Rye (Grazing) | 1 - 2 | 75 | 98 | 0.07 | 18,000 | Excellent |
| Ryegrass | 0 - 1/2 | 85 | 95 | 0.50 | 224,000 | Good |
| Sorghum (Forage) | 1 - 2 | 80 | 98 | 0.01 | 24,000 | Good |
| Sorgum-Sudan Hybrid | 1/2 - 1 | 80 | 98 | 0.01 | Variable | Excellent |
| Sudangrass | 1/2 - 1 | 80 | 98 | 0.01 | 43,000 | Good |
| Switchgrass | 1/4 - 1/2 | 50 | 80 | 0.50 | 280,000 | Poor |
| Tall Fescue | 1/4 - 1/2 | 80 | 98 | 0.30 | 227,000 | Good |
| Timothy | 1/4 - 1/2 | 80 | 97 | 0.50 | 1,152,000 | Fair |
| Wheat (Grazing) | 1 - 2 | 85 | 98 | 0.07 | 11,000 | Excellent |
| Alfalfa | 0 - 1/4 | 80 | 99 | 0.50 | 227,000 | Good |
| Birdsfoot Trefoil | 0 - 1/4 | 80 | 99 | 0.50 | 370,000 | Poor |
| Black Medic | 0 - 1/4 | 80 | 95 | 0.30 | 266,000 | |
| Caley Peas | 1/2 - 1 | 80 | 95 | 0.20 | 18,000 | Good |
| Chicory, Forage | 1/4 - 1/2 | 65 | N.D. | 0.50 | 426,000 | |
| Alyceclover | 1/4 - 1/2 | 85 | 98 | 0.25 | 300,000 | |
| Arrowleaf Clover | 0 - 1/2 | 85 | 99 | 0.50 | 400,000 | Fair |
| Ball Clover | 0 - 1/4 | 85 | 95 | 0.30 | 1,000,000 | |
| Berseem Clover | 1/4 - 1/2 | 85 | 98 | 0.50 | 207,000 | Good |
| Crimson Clover | 1/4 - 1/2 | 85 | 99 | 0.50 | 150,000 | Good |
| Red Clover | 1/4 - 1/2 | 85 | 98 | 0.50 | 272,000 | Excellent |
| Subterranean Clover | 1/4 - 1/2 | 85 | 99 | 0.50 | 54,000 | Good |
| White/Ladino Clover | 0 - 1/4 | 85 | 99 | 0.50 | 768,000 | Fair |
| Cowpeas | 1 - 3 | 80 | 98 | 0.25 | 4,000 | |
| Crownvetch | 1/4 - 1/2 | 65 | 95 | 0.50 | 242,500 | |
| Annual (Striate and Korean) Lespedeza |
1/4 - 1/2 | 85 | 99 | 0.50 | 230,000 to 240,000 | |
| Sericea Lespedeza | 1/4 - 1/2 | 85 | 99 | 0.50 | 372,000 | Poor |
| Blue Lupine | 1 - 1/2 | 80 | 98 | 0.30 | 3,000 | |
| Perennial Peanut | 1 - 2 | Use fresh, live, certified sprigs | Rhizomes | --- | ||
| Rape, Annual | 0 - 1/2 | 85 | 99 | 0.20 | 156,000 | |
| Soybeans | 1 - 3 | 80 | 98 | 0.10 | Variable | |
| Sweetclover | 1/4 - 1/2 | 80 | 99 | 0.50 | 259,000 | |
| Common Vetch | 1 - 2 | 80 | 98 | 0.10 | 8,000 | |
| Hairy Vetch | 1 - 2 | 80 | 98 | 0.10 | 16,000 | Excellent |
Planting
| Crop | Soil Type | Ph Range | Seeding Rate (lb/A) Pure Live Seed | Planting Dates |
| Bahiagrass | Moist, sandy soils, to droughty uplands | 5.5-6.0 | B: 15-20 | C: March 1 - July 1 S: Feb.1 - Nov. 1 |
| Barley (Grazing) | Well-drained, productive | 6.0-6.5 | Alone: B: 100-120 Mix: B: 60-75 |
N: Aug 25. - Oct. 1 C: Sept. 1 - Oct. 25 S: Sept. 15 - Nov. 1 Overseeded: 3-5 wks later |
| Bermudagrass Common (seed hulled) |
Well-drained, light sand to clay loam | 5.5-7.0 | Hulled: B: 5-10 Unhulled: B: 10-15 | N: Apr. 1 - Jul. 15 C: Mar. 15 - Jul. 15 S: Mar. 1 - Jul. 15 |
| Bermudagrass Hybrid (vegetatively- propogated) | Well drained, light sand to clay loam | 5.5-7.0 | R: 15 bu. sprigs B: 30-40 bu. Sprigs | Late Feb. - Aug. 15 |
| Big Bluestem | Well-drained, low fertility, moist | 5.0-6.0 | B: 9-12 PLS D: 7-9 PLS |
N,C,S: April 1 - June 15 |
| Corn (Field) | Well-drained, fertile | 5.5-6.5 | R: 7-10 | N: Mar. 25 - May 10 C: Mar. 15 - Apr. 30 S: Mar. 1 - Apr. 20 |
| Crabgrass | Well-drained | 5.5-7.5 | B/D: 3-5 PLS | Late Feb - Apr. |
| Dallisgrass | Well-drained, fertile, moist | 5.5-8.0 | B: 10-15 PLS | N: Mar. 15 - Jul. 1 C: Mar. 1 - Jul 1 S: Feb. 1 - Jul 1 |
| Eastern Gamagrass | Heavy soils and moist bottoms | 5.0-7.5 | D: 8 -14 PLS | N: April 1 - July 1 C: Mar 15 - July 15 S: Mar 1 - Jul 15 |
| Indiangrass | Well-drained, sandy to clay loam | 5.0-6.0 | B: 0-12 PLS D:7-9 PLS | N, C, S: April 1 - June 15 |
| Johnsongrass | Medium - heavy soils | 5.0-7.5 | B: 20-30 D: 10-15 |
April - July |
| Kentucky Bluegrass | Well-drained, productive | 5.5-7.0 | B: 8 - 15 | N: Sep. - Oct. |
| Browntop Millet | Well-drained, productive | 5.5-6.5 | B: 25-30 D: 15-20 |
N: May 1 - Aug. 1 C: Apr. 1 - Aug. 15 S: Apr. 1 - Aug. 15 |
| Foxtail Millet | Well-drained, productive | 5.5-6.5 | B: 25-30 D: 15-20 |
N: May 1 - Aug. 1 C: Apr. 1 - Aug. 15 S: Apr. 1 - Aug. 15 |
| Pearl Millet | Well-drained, fertile | 5.5-6.5 | B: 25-30 D: 12-15 |
N: Apr. 20 - Jul. 1 C: Apr. 15 - Jul. 1 S: Apr. 1 - Jul. 15 |
| Oats (Grazing) | Clay loam to sandy loam | 6.0-6.5 | Alone: B: 90-120 Mix: B: 60-90 | N: Aug 25. - Oct. 1 C: Sept. 1 - Oct. 25 S: Sept.15 - Nov. 1 |
| Orchardgrass | Well-drained, fertile, medium to heavy | 5.5-8.0 | B: 15-20 | N: Sep. - Oct. |
| Rye (Grazing) | Well-drained, sandy to clay loams | 5.5-6.5 | Alone: B: 90-120 Mix: B: 60-90 | N: Aug 25. - Oct. 1 C: Sept. 1 - Oct. 25 S: Sept. 15 - Nov. 1 |
| Ryegrass | Clay loam | 5.5-6.5 | Alone: B: 20-30 Mix: B:15-20 | N: Aug 25. - Oct. 1 C: Sept. 1 - Oct. 25 S: Sept. 15 - Nov. 1 |
| Sorghum (Forage) | Well- drained | 5.5-6.5 | B: 15-20 Silage: D: 4-10 |
Late Apr. - May 1 S(only): late as July 1 |
| Sorgum-Sudan Hybrid | Well-drained, productive | 5.5-6.5 | B: 30-35 D: 20-25 Wide R: D: 8-12 |
N: May 1 - Aug. 1 C: Apr. 15 - Aug. 1 S: Apr. 1 - Aug. 15 |
| Sudangrass | Light sandy to heavy clay | 6.0-6.5 | B: 30-40 D: 20-25 |
May 1 - Aug. 1 |
| Switchgrass | Poorly to moderately drained, deep soils | 5.0-6.0 | B: 5-6 (PLS) D: 4-5 PLS |
N: April 1 -July 15 C: March 15 - July 15 S:Mar 1 - July 1 |
| Tall Fescue | Moist, fetile bottoms, productive upland | 5.5-6.5 | B: 15-20 D: 10-15 |
N,C: Sep - Oct S: Sept. 15 - Nov. 15 |
| Timothy | Well-drained, productive | 6.0-6.5 | B: 6-8 | N: Aug. 15 - Sep. 15 |
| Wheat (Grazing) | Medium - heavy soils | 5.5-6.5 | Alone: B: 90-120 Mix: B: 60-90 | N: Aug 25. - Oct. 1 C: Sept. 1 - Oct. 25 S: Sept. 15 - Nov. 1 |
| Alfalfa | Well-drained, fertile, deep | >6.5 | D: 18-25 B: 20-25 |
N: Aug. 15 - Oct. 1 C: Sept. 1 - Oct. 1 S: Oct. 1 - Nov. 1 |
| Birdsfoot Trefoil | Well-drained, productive | 6.0-7.0 | Alone: B: 8-10 Mix: B: 4-5 | Sep. - Oct |
| Black Medic | Lime soils | >7.0 | B: 10-12 | Sep. - Oct. |
| Caley Peas | All Black Belt soil | >6.5 | B: 50-55 | Sep. 1 - Oct. 15 |
| Chicory, Forage | Moderately Well-Drained | 5.5-8.3 | Alone: D:4-5 Mix: D: 2-3 | Aug - Oct. 15 |
| Alyceclover | Well-drained, fertile | 6.5-7.0 | B: 15-20 | S: May 15 - July 15 |
| Arrowleaf Clover | Well-drained, medium to high fertility | 6.0-7.0 | B: 5- 10 | N: Aug. 25 - Oct. 1 C: Sep. 1 - Oct. 15 S: Sep. 15 - Nov.1 |
| Ball Clover | Sandy loam to clay | >6.5 | B: 3-5 | Sep. - Oct |
| Berseem Clover | Poorly drained, loam to clay loam | 6.5-8.0 | B: 20- 25 D: 15- 18 |
S: Oct. 1 - Nov. 15 |
| Crimson Clover | Well-drained | 6.0-7.0 | B: 20-30 | N: Aug. 25 - Oct. 1 C: Sep. 1 - Oct. 1 S: Sep. 15 - Nov. 1 |
| Red Clover | Well-drained, fertile | 6.5-8.0 | B: 12-15 D: 8 - 10 |
N,C: Sep. 15 - Nov. 15 --OR-- Feb. 1 - Apr. 1 S: Sep. 15 - Nov. 15 |
| Subterranean Clover | Well-drained, productive | 6.0-7.3 | B: 8-10 | C,S: Sept. - Oct |
| White/Ladino Clover | Moist bottoms and productive uplands | 6.0-7.5 | B: 2-3 | N, C: Sep - Oct --OR-- Feb . 1 - Apr. 1 S: Sep. 15 - Nov. 15 |
| Cowpeas | Well-drained, fertile | 5.5-6.5 | R: 30-40 B: 100-120 |
May 1 - Jun. 15 |
| Crownvetch | Well-drained | 6.0-6.5 | B: 8-10 | N: Sep. - Oct |
| Annual (Striate and Korean) Lespedeza |
Avoid lime soils of the black belt | 5.5-6.0 | B: 25-35 | Feb. 15 - Apr. 11 |
| Sericea Lespedeza | Well-drained, moist (avoid lime soils) | 5.5-6.0 | B: 15-20 B: 20-30(if no herbicide) |
N: Mar. 15 - May 15 --OR-- Jun. 15 - Jul. 15 C: Mar. 1 - May 1 S: Feb. 1 - May 1 |
| Blue Lupine | Well-drained | 5.5-7.5 | B: 100 - 120 D: 50-75 |
S: Sep. 15 - Nov. 1 |
| Perennial Peanut | Well-drained, Sandy | 5.0-7.5 | Rhizomes: 80 to 120 bu/A | S: Dec. 1 - Mar.1 |
| Rape, Annual | Well-drained, productive | 5.5-7.0 | B: 8-10 D: 5-8 |
Feb. - Mar |
| Soybeans | Deep loam, bottoms | 5.5-6.5 | D: 60-100 | N: May 1 - May 30 C: May 1 - May 30 S: Before June 15 |
| Sweetclover | Lime soils of the black belt | >7.0 | B: 12-15 | Sept - Oct |
| Common Vetch | Well-drained, sand, loam, clay | 5.0-8.0 | B: 30-40 | N: Sep 1 - Oct. 15 C: Sep 1 - Oct. 15 S: Sep. 15 - Nov. 15 |
| Hairy Vetch | Well-drained, sand, loam, clay | 5.0-8.0 | B: 20-25 | N, C: Sep. 1 - Oct. 15 S: Sep. 15 - Nov. 1 |
Inoculation
| Crop | Inoculant Group |
| Alfalfa | Alfalfa |
| Birdsfoot Trefoil | Trefoil |
| Black Medic | Alfalfa |
| Caley Peas | Pea and Vetch |
| Alyceclover | Cowpea |
| Arrowleaf Clover | Clover |
| Ball Clover | Clover |
| Berseem Clover | Clover |
| Crimson Clover | Clover |
| Red Clover | Clover |
| Subterranean Clover | Clover |
| White/Ladino Clover | Clover |
| Cowpeas | Cowpea |
| Crownvetch | Crownvetch |
Annual Lespedeza |
Cowpea |
| Sericea Lespedeza | Cowpea |
| Blue Lupine | Lupine |
| Soybeans | Soybean |
| Sweetclover | Alfalfa |
| Common Vetch | Pea and vetch |
| Hairy Vetch | Pea and vetch |
- Alabama Planting Guide for Forage Grasses (ANR-0149)
- Alabama Planting Guide for Forage Legumes (ANR-0150)
- Overseeding Summer Sods With Winter Annuals (ANR-227)
- Establishment of Clover in Fescue by "Trampling" - Ball
- Establishment and Management of Clover in Tall Fescue Sods - Ball, Hoveland, Terrell, Lacefield
Menu





