Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2005 through February 15, 2006

Location Total Std. chill hours Total Mod. chill hours Last Data (Days)
Auburn 940 (No data last year) 802 (No data last year) 02/15/06 (138)
Belle Mina 1478 (1092 last year) 1188 (1025 last year) 02/15/06 (138)
Brewton 961 (674 last year) 733 (641 last year) 02/15/06 (138)
E.V. Smith 1045 (901 last year) 830 (825 last year) 02/15/06 (138)
Fair Hope 629 (341 last year) 440 (314 last year) 02/15/06 (138)
Hazel Green 1539 (1124 last year) 1226 (1041 last year) 02/15/06 (138)
Headland 712 (649 last year) 605 (632 last year) 02/15/06 (138)
Marion Junction 1012 (857 last year) 816 (812 last year) 02/15/06 (138)
Oneonta 1250 (1014 last year) 985 (986 last year) 02/15/06 (138)
Prattville 950 (841 last year) 779 (792 last year) 02/15/06 (138)
Sand Mountain 1461 (1064 last year) 1195 (1006 last year) 02/15/06 (138)
Thorsby 1105 (931 last year) 900 (881 last year) 02/15/06 (138)
Union Springs 817 (785 last year) 660 (734 last year) 02/15/06 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/22/05 11484 01/07/06 8028
550 12/31/05 10392 01/20/06 5184
650 01/15/06 5796 02/07/06 384
750 02/04/06 780 02/13/06 84
850 02/10/06 180 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/05 7464 12/21/05 7332
550 12/12/05 7464 12/27/05 7116
650 12/17/05 7380 01/05/06 5424
750 12/22/05 7332 01/14/06 3708
850 12/27/05 7116 01/26/06 1596
950 01/06/06 5100 02/04/06 288
1050 01/15/06 3636 02/09/06 84


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/05 13620 01/07/06 10752
550 12/23/05 13620 01/19/06 7572
650 01/04/06 11268 02/08/06 576
750 01/15/06 8616 Not met 0
850 02/05/06 1176 Not met 0
950 02/14/06 132 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/17/05 11928 01/07/06 8208
550 12/23/05 11724 01/19/06 5364
650 01/06/06 8460 02/03/06 1188
750 01/18/06 5580 02/11/06 144
850 02/01/06 1488 Not met 0
950 02/10/06 144 Not met 0
1050 Not met 0 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/06 8364 Not met 0
550 02/09/06 588 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/06/05 7080 12/20/05 6996
550 12/10/05 7080 12/26/05 6828
650 12/15/05 7008 01/04/06 5196
750 12/20/05 6996 01/12/06 3600
850 12/24/05 6996 01/22/06 2196
950 01/01/06 6120 02/01/06 756
1050 01/11/06 3948 02/07/06 96


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/06 11100 01/31/06 2796
550 01/27/06 4272 02/12/06 216
650 02/12/06 216 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/05 11460 01/06/06 8064
550 12/23/05 11304 01/18/06 5520
650 01/07/06 7956 02/05/06 492
750 01/19/06 5340 02/12/06 96
850 02/05/06 492 Not met 0
950 02/12/06 96 Not met 0
1050 Not met 0 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/10/05 10212 12/26/05 9828
550 12/17/05 10056 01/06/06 7104
650 12/22/05 9996 01/16/06 4956
750 12/29/05 9456 02/01/06 1032
850 01/08/06 6948 02/08/06 180
950 01/20/06 4344 02/13/06 72
1050 02/05/06 180 Not met 0


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/05 11628 01/08/06 8004
550 12/27/05 11316 01/20/06 5292
650 01/14/06 6096 02/07/06 372
750 01/30/06 1956 02/13/06 72
850 02/09/06 192 Not met 0
950 02/15/06 72 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/08/05 6744 12/20/05 6696
550 12/13/05 6744 12/26/05 6660
650 12/17/05 6744 01/04/06 5160
750 12/22/05 6696 01/14/06 3252
850 12/27/05 6624 01/24/06 1764
950 01/06/06 4884 02/01/06 624
1050 01/15/06 3180 02/08/06 48


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/15/05 10464 12/27/05 10056
550 12/21/05 10260 01/08/06 7176
650 12/26/05 10116 01/26/06 2700
750 01/08/06 7176 02/07/06 336
850 01/25/06 2964 02/12/06 120
950 02/06/06 336 Not met 0
1050 02/12/06 120 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/05 12588 01/26/06 3552
550 01/15/06 7248 02/08/06 300
650 02/03/06 1440 02/14/06 120
750 02/12/06 120 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0