Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2009 through February 15, 2010

Location Total Std. chill hours Total Mod. chill hours Last Data (Days)
Auburn 1097 (913 last year) 1046 (709 last year) 02/15/10 (138)
Cleveland 1608 (No data last year) 1446 (No data last year) 02/15/10 (55)
Belle Mina 1655 (1456 last year) 1433 (1078 last year) 02/15/10 (138)
Brewton 984 (803 last year) 863 (583 last year) 02/15/10 (138)
E.V. Smith 1198 (995 last year) 1054 (730 last year) 02/15/10 (138)
Fair Hope 778 (567 last year) 645 (373 last year) 02/15/10 (138)
Hazel Green 1657 (1501 last year) 1425 (1105 last year) 02/15/10 (138)
Headland 890 (576 last year) 845 (407 last year) 02/15/10 (138)
Marion Junction 1265 (984 last year) 1123 (729 last year) 02/15/10 (138)
Prattville 1372 (865 last year) 1218 (657 last year) 02/15/10 (138)
Sand Mountain 1828 (1380 last year) 1551 (1006 last year) 02/15/10 (138)
Thorsby 1331 (992 last year) 1227 (798 last year) 02/15/10 (138)
Union Springs 1307 (1023 last year) 1137 (753 last year) 02/15/10 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/09 5364 01/03/10 5016
550 01/05/10 5016 01/07/10 5016
650 01/10/10 5016 01/12/10 5016
750 01/14/10 5016 01/26/10 1716
850 01/31/10 912 02/03/10 828
950 02/08/10 132 02/11/10 48
1050 02/13/10 48 Not met 0


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/01/10 2928 12/27/09 3072
550 01/01/10 2928 12/28/09 3072
650 01/01/10 2928 01/02/10 2796
750 01/01/10 2928 01/06/10 2796
850 01/03/10 2796 01/10/10 2796
950 01/08/10 2796 01/14/10 2796
1050 01/12/10 2796 01/27/10 588


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/09 3756 12/26/09 2232
550 12/18/09 2964 12/31/09 2232
650 12/23/09 2904 01/04/10 2148
750 12/30/09 2232 01/08/10 2148
850 01/03/10 2148 01/13/10 2148
950 01/08/10 2148 01/19/10 1908
1050 01/12/10 2148 01/30/10 192


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/03/10 6912 01/08/10 6912
550 01/07/10 6912 01/13/10 6888
650 01/12/10 6888 01/29/10 2292
750 01/27/10 2628 02/09/10 336
850 02/08/10 336 02/14/10 132
950 02/13/10 132 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/26/09 5424 01/03/10 4956
550 01/01/10 5136 01/07/10 4956
650 01/06/10 4956 01/12/10 4956
750 01/10/10 4956 01/20/10 3888
850 01/14/10 4956 02/01/10 972
950 01/29/10 1452 02/10/10 108
1050 02/08/10 192 02/15/10 108


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/10/10 7692 01/28/10 2988
550 01/14/10 7680 02/10/10 252
650 02/08/10 420 Not met 0
750 02/13/10 156 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/09 3744 12/26/09 2304
550 12/18/09 2940 12/31/09 2304
650 12/23/09 2916 01/05/10 2220
750 12/30/09 2304 01/09/10 2220
850 01/03/10 2220 01/13/10 2220
950 01/07/10 2220 01/23/10 804
1050 01/12/10 2220 01/30/10 144


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/06/10 7284 01/08/10 7284
550 01/11/10 7272 01/13/10 7272
650 01/26/10 3084 02/01/10 1656
750 02/08/10 312 02/11/10 156
850 02/13/10 156 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/09 5208 01/01/10 4320
550 12/29/09 4428 01/06/10 4128
650 01/04/10 4128 01/10/10 4128
750 01/08/10 4128 01/14/10 4128
850 01/12/10 4128 01/29/10 1068
950 01/26/10 1308 02/07/10 72
1050 02/02/10 744 02/12/10 36


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/18/09 5364 12/28/09 4428
550 12/26/09 4428 01/03/10 4152
650 12/30/09 4428 01/07/10 4152
750 01/05/10 4152 01/11/10 4152
850 01/09/10 4152 01/16/10 4152
950 01/13/10 4152 01/31/10 792
1050 01/26/10 1320 02/07/10 48


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/06/09 3048 12/22/09 2148
550 12/12/09 2688 12/28/09 1764
650 12/19/09 2148 01/02/10 1740
750 12/24/09 2016 01/06/10 1740
850 12/29/09 1764 01/10/10 1740
950 01/03/10 1740 01/14/10 1740
1050 01/07/10 1740 01/24/10 348


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/09 5352 12/20/09 5352
550 12/20/09 5352 12/26/09 4500
650 12/26/09 4500 12/31/09 4488
750 12/31/09 4488 01/05/10 4200
850 01/05/10 4200 01/15/10 4200
950 01/14/10 4200 01/30/10 840
1050 01/30/10 840 02/07/10 48


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/09 5652 01/01/10 4644
550 12/28/09 4872 01/05/10 4476
650 01/03/10 4476 01/10/10 4476
750 01/07/10 4476 01/14/10 4476
850 01/11/10 4476 01/29/10 1200
950 01/19/10 3588 02/06/10 336
1050 01/31/10 756 02/11/10 72