Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2013 through February 15, 2014

Location Total Std. chill hours Total Mod. chill hours Last Data (Days)
Auburn 1020 (616 last year) 936 (504 last year) 02/15/14 (133)
Cleveland 1574 (1219 last year) 1329 (906 last year) 02/15/14 (133)
Belle Mina 1593 (1179 last year) 1366 (913 last year) 02/15/14 (133)
Brewton 1073 (656 last year) 937 (491 last year) 02/15/14 (133)
E.V. Smith 1324 (910 last year) 1134 (664 last year) 02/15/14 (133)
Fair Hope 885 (No data last year) 690 (No data last year) 02/15/14 (133)
Hazel Green 1717 (1251 last year) 1451 (967 last year) 02/15/14 (133)
Headland 0 (419 last year) 0 (359 last year) 12/31/69 (132)
Marion Junction 1263 (880 last year) 1119 (677 last year) 02/15/14 (133)
Prattville 1053 (667 last year) 952 (520 last year) 02/15/14 (133)
Sand Mountain 1584 (1150 last year) 1359 (898 last year) 02/15/14 (133)
Thorsby 0 (868 last year) 0 (668 last year) 12/31/69 (132)
Union Springs 1223 (716 last year) 1054 (549 last year) 02/15/14 (133)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/05/14 5040 01/09/14 4980
550 01/11/14 4896 01/19/14 3504
650 01/20/14 3504 01/25/14 3096
750 01/25/14 3096 01/31/14 2760
850 01/31/14 2760 02/08/14 1116
950 02/12/14 276 Not met 0
1050 Not met 0 Not met 0


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/13 4236 12/29/13 2160
550 12/17/13 3840 01/03/14 1968
650 12/26/13 2172 01/08/14 1968
750 12/31/13 1980 01/16/14 1056
850 01/06/14 1968 01/22/14 948
950 01/12/14 1632 01/26/14 948
1050 01/19/14 1056 01/31/14 948


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/13 4452 12/26/13 2220
550 12/16/13 4056 01/01/14 2016
650 12/25/13 2220 01/06/14 1992
750 12/31/13 2016 01/13/14 1512
850 01/05/14 1992 01/20/14 984
950 01/09/14 1992 01/25/14 816
1050 01/18/14 984 01/30/14 804


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/13 5904 01/08/14 5148
550 01/07/14 5148 01/17/14 3612
650 01/15/14 3804 01/24/14 3324
750 01/22/14 3324 01/30/14 2856
850 01/29/14 2856 02/08/14 1176
950 02/07/14 1176 Not met 0
1050 02/13/14 216 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/24/13 4236 01/04/14 3684
550 12/29/13 4020 01/08/14 3624
650 01/04/14 3684 01/16/14 2496
750 01/09/14 3624 01/22/14 2352
850 01/17/14 2496 01/28/14 2268
950 01/23/14 2352 02/01/14 2136
1050 01/28/14 2268 02/10/14 612


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/14 6240 01/25/14 3792
550 01/18/14 4380 02/01/14 3228
650 01/26/14 3792 02/12/14 432
750 02/01/14 3228 Not met 0
850 02/13/14 300 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/13 3444 12/26/13 1644
550 12/13/13 3240 12/31/13 1548
650 12/19/13 3060 01/04/14 1548
750 12/27/13 1644 01/09/14 1548
850 01/01/14 1548 01/17/14 864
950 01/06/14 1548 01/22/14 684
1050 01/11/14 1548 01/26/14 684


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/25/13 4092 01/03/14 3456
550 12/30/13 3804 01/08/14 3360
650 01/06/14 3456 01/17/14 2112
750 01/13/14 2688 01/24/14 1920
850 01/21/14 2088 01/29/14 1704
950 01/26/14 1920 02/06/14 588
1050 02/01/14 1704 02/12/14 180


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/03/14 4752 01/08/14 4620
550 01/08/14 4620 01/18/14 3144
650 01/18/14 3144 01/25/14 2880
750 01/25/14 2880 01/31/14 2508
850 01/31/14 2508 02/08/14 1080
950 02/08/14 1080 02/15/14 168
1050 02/15/14 168 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/13/13 3888 12/29/13 2148
550 12/19/13 3600 01/02/14 2004
650 12/28/13 2148 01/07/14 2004
750 01/01/14 2004 01/15/14 1164
850 01/06/14 2004 01/20/14 1008
950 01/11/14 2004 01/25/14 816
1050 01/19/14 1008 01/30/14 768


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/27/13 5052 01/06/14 4500
550 01/02/14 4596 01/12/14 3972
650 01/07/14 4380 01/19/14 3072
750 01/15/14 3276 01/25/14 2772
850 01/22/14 2772 01/31/14 2520
950 01/27/14 2724 02/09/14 1008
1050 02/01/14 2520 02/15/14 156