Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2010 through February 15, 2011

Location Total Std. chill hours Total Mod. chill hours Last Data (Days)
Auburn 1226 (1097 last year) 1159 (1046 last year) 02/15/11 (138)
Cleveland 1694 (1608 last year) 1412 (1446 last year) 02/15/11 (138)
Belle Mina 1770 (1655 last year) 1508 (1433 last year) 02/15/11 (138)
Brewton 1153 (984 last year) 1015 (863 last year) 02/15/11 (138)
E.V. Smith 1411 (1198 last year) 1217 (1054 last year) 02/15/11 (138)
Fair Hope 1035 (778 last year) 788 (645 last year) 02/15/11 (138)
Hazel Green 1802 (1657 last year) 1526 (1425 last year) 02/15/11 (138)
Headland 1022 (890 last year) 963 (845 last year) 02/15/11 (138)
Marion Junction 1360 (1265 last year) 1225 (1123 last year) 02/15/11 (138)
Prattville 1434 (1372 last year) 1282 (1218 last year) 02/15/11 (138)
Sand Mountain 1920 (1828 last year) 1629 (1551 last year) 02/15/11 (138)
Thorsby 1383 (1331 last year) 1266 (1227 last year) 02/15/11 (138)
Union Springs 1382 (1307 last year) 1208 (1137 last year) 02/15/11 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/24/10 5412 12/27/10 5292
550 12/29/10 5292 01/05/11 4008
650 01/08/11 3528 01/11/11 3336
750 01/13/11 3336 01/16/11 3336
850 01/19/11 3024 01/23/11 2700
950 01/26/11 2508 02/03/11 792
1050 02/05/11 792 02/08/11 732


Cleveland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/10 4104 12/24/10 3288
550 12/13/10 3996 12/28/10 3240
650 12/18/10 3732 01/05/11 2112
750 12/25/10 3288 01/10/11 1848
850 12/29/10 3240 01/15/11 1848
950 01/06/11 2088 01/20/11 1584
1050 01/11/11 1848 01/25/11 1584


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/10 3312 12/20/10 3132
550 12/13/10 3300 12/27/10 2808
650 12/17/10 3276 01/03/11 1860
750 12/24/10 2808 01/07/11 1788
850 12/28/10 2808 01/12/11 1656
950 01/04/11 1860 01/16/11 1656
1050 01/09/11 1656 01/21/11 1536


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/10 8748 01/03/11 6024
550 12/28/10 7572 01/11/11 4752
650 01/09/11 4872 01/15/11 4752
750 01/14/11 4752 01/26/11 3132
850 01/22/11 3288 02/05/11 1044
950 02/03/11 1044 02/11/11 528
1050 02/09/11 720 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/14/10 6120 12/26/10 4752
550 12/19/10 5460 01/03/11 3528
650 12/26/10 4752 01/10/11 2916
750 01/03/11 3528 01/14/11 2916
850 01/10/11 2916 01/22/11 2376
950 01/15/11 2916 01/29/11 2172
1050 01/22/11 2376 02/06/11 696


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/28/10 7536 01/17/11 4440
550 01/10/11 4500 01/28/11 2400
650 01/14/11 4500 02/06/11 756
750 01/23/11 3096 02/12/11 420
850 02/04/11 756 Not met 0
950 02/09/11 588 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/07/10 2940 12/20/10 2784
550 12/12/10 2928 12/26/10 2532
650 12/17/10 2904 01/02/11 1836
750 12/23/10 2532 01/07/11 1740
850 12/27/10 2532 01/11/11 1680
950 01/03/11 1764 01/16/11 1680
1050 01/08/11 1740 01/20/11 1596


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/28/10 7848 01/03/11 6492
550 01/09/11 5280 01/11/11 5196
650 01/13/11 5196 01/16/11 5196
750 01/22/11 4068 01/27/11 3552
850 02/03/11 1452 02/07/11 1212
950 02/10/11 888 02/13/11 792
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/16/10 6000 12/26/10 4752
550 12/25/10 4764 01/04/11 3492
650 12/29/10 4752 01/10/11 2964
750 01/09/11 2964 01/14/11 2964
850 01/13/11 2964 01/22/11 2268
950 01/20/11 2400 01/28/11 2040
1050 01/26/11 2124 02/05/11 516


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/15/10 4992 12/25/10 3936
550 12/20/10 4536 12/29/10 3924
650 12/27/10 3924 01/08/11 2580
750 01/04/11 2928 01/13/11 2400
850 01/10/11 2400 01/18/11 2256
950 01/15/11 2400 01/24/11 1896
1050 01/22/11 1896 02/03/11 516


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/05/10 2136 12/19/10 1956
550 12/10/10 2076 12/24/10 1764
650 12/14/10 2076 12/28/10 1764
750 12/19/10 1956 01/03/11 1188
850 12/25/10 1764 01/08/11 1188
950 12/29/10 1764 01/12/11 1176
1050 01/04/11 1188 01/17/11 1176


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/16/10 5808 12/26/10 4608
550 12/25/10 4668 01/02/11 3588
650 12/29/10 4608 01/09/11 2880
750 01/08/11 3048 01/13/11 2880
850 01/13/11 2880 01/20/11 2376
950 01/18/11 2772 01/25/11 2304
1050 01/24/11 2316 02/04/11 588


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/15/10 6432 12/27/10 4968
550 12/21/10 5832 01/04/11 3756
650 12/28/10 4968 01/11/11 3108
750 01/05/11 3756 01/15/11 3108
850 01/12/11 3108 01/22/11 2580
950 01/16/11 3108 01/28/11 2400
1050 01/23/11 2580 02/06/11 768