Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2025 through February 15, 2026

Location Total Standard
chill hours
TSC Last Year
(same date)
Total Modified chill
hours (starts 11/25)
TMC Last Year
(same date)
Last Data
(Days)
AU Turf Unit WLL 72 6 0 No data 11/14/25 (45)
Black Belt REC WLL 813 868 697 779 02/15/26 (136)
Brewton ARU WLL 92 674 0 655 11/14/25 (45)
Chilton Co REC WLL 928 912 829 829 02/15/26 (138)
EVSRC Field Crops 820 949 752 823 02/15/26 (122)
EVSRC PBU 921 913 741 813 02/15/26 (135)
EV Smith HQ WLL 903 81 727 40 02/15/26 (138)
Gulf Coast REC 506 482 461 467 02/15/26 (138)
Ornamental Horticulture RC 531 560 487 540 02/15/26 (138)
Plant Science RC 761 770 692 729 02/15/26 (138)
Prattville ARU WLL 781 831 684 773 02/15/26 (138)
Sand Mt REC WLL 1285 1215 1117 1070 02/15/26 (138)
Tenn Valley REC 1298 1171 1142 1039 02/15/26 (135)
Upper Coastal Pl ARC WLL 159 1084 0 946 11/25/25 (56)
Wiregrass REC 597 665 538 625 02/15/26 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


AU Turf Unit WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Black Belt REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/26 4767.6 01/25/26 3826.8
550 01/23/26 4214.4 01/30/26 3746.4
650 01/29/26 3746.4 02/05/26 3466.8
750 02/05/26 3466.8 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Brewton ARU WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Chilton Co REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/25 8094 01/14/26 4156.8
550 01/14/26 4156.8 01/20/26 4057.2
650 01/20/26 4057.2 01/28/26 3507.6
750 01/28/26 3507.6 02/04/26 3270
850 02/04/26 3270 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EVSRC Field Crops
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/26 4262.4 01/19/26 4131.6
550 01/23/26 3828 01/28/26 3285.6
650 01/30/26 3285.6 02/02/26 3206.4
750 02/05/26 2911.2 02/13/26 1123.2
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EVSRC PBU
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/31/25 8397.6 01/20/26 4236
550 01/15/26 4381.2 01/28/26 3404.4
650 01/23/26 3898.8 02/04/26 3159.6
750 01/29/26 3404.4 Not met 0
850 02/05/26 3018 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EV Smith HQ WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/25 8745.6 01/20/26 4369.2
550 01/14/26 4594.8 01/29/26 3534
650 01/25/26 3608.4 02/05/26 3122.4
750 01/30/26 3534 Not met 0
850 02/06/26 3122.4 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Gulf Coast REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/01/26 5253.6 02/05/26 4753.2
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Ornamental Horticulture RC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/31/26 5524.8 02/02/26 5524.8
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Plant Science RC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/26 5047.2 01/20/26 4921.2
550 01/25/26 4104 01/28/26 4076.4
650 01/31/26 3936 02/05/26 3579.6
750 02/07/26 3417.6 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Prattville ARU WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/26 5245.2 01/23/26 4647.6
550 01/24/26 4449.6 01/30/26 4144.8
650 01/30/26 4144.8 02/05/26 3772.8
750 02/06/26 3772.8 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mt REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/10/25 9570 12/29/25 4920
550 12/16/25 9037.2 01/12/26 2008.8
650 12/31/25 4920 01/18/26 1962
750 01/14/26 1962 01/23/26 1832.4
850 01/19/26 1962 01/27/26 1778.4
950 01/24/26 1778.4 02/01/26 1778.4
1050 01/28/26 1778.4 02/06/26 1676.4


Tenn Valley REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/11/25 9667.2 12/29/25 5283.6
550 12/17/25 9258 01/11/26 2419.2
650 12/31/25 5283.6 01/17/26 2319.6
750 01/13/26 2419.2 01/22/26 2250
850 01/19/26 2319.6 01/26/26 2152.8
950 01/24/26 2152.8 01/31/26 2152.8
1050 01/28/26 2152.8 02/05/26 2077.2


Upper Coastal Pl ARC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Wiregrass REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/27/26 4927.2 01/31/26 4682.4
550 02/03/26 4659.6 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0