Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2021 through February 15, 2022

Location Total Standard
chill hours
TSC Last Year
(same date)
Total Modified chill
hours (starts 11/25)
TMC Last Year
(same date)
Last Data
(Days)
Auburn University Turf Unit (Auburn) 740 724 654 724 02/15/22 (138)
Black Belt REC (Marion Junction) 926 945 785 890 02/15/22 (138)
Brewton Ag Research Unit (Brewton) 823 778 700 743 02/15/22 (138)
Chilton County REC (Thorsby) 982 1009 846 951 02/15/22 (138)
EV Smith Research Center HQ (Shorter) 951 831 789 764 02/15/22 (138)
Gulf Coast Station REC (Fairhope) 553 577 512 566 02/15/22 (138)
Sand Mountain REC (Crossville) 1273 1261 1030 1224 02/15/22 (138)
Tennessee Valley REC (Belle Mina) 1250 1270 1018 1236 02/15/22 (138)
Upper Coastal Plain Substation (Winfield) 1250 1360 1008 1176 02/15/22 (138)
Wiregrass REC (Headland) 640 622 564 615 02/15/22 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn University Turf Unit (Auburn)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/20/22 4903.2 01/26/22 4474.8
550 01/27/22 4336.8 02/05/22 2054.4
650 02/06/22 2054.4 02/15/22 272.4
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Black Belt REC (Marion Junction)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/11/22 4572 01/21/22 3500.4
550 01/18/22 3952.8 01/27/22 3236.4
650 01/24/22 3500.4 02/05/22 1602
750 01/31/22 2918.4 02/13/22 343.2
850 02/08/22 1514.4 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Brewton Ag Research Unit (Brewton)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/17/22 4909.2 01/26/22 4158
550 01/24/22 4314 02/04/22 1896
650 01/31/22 3622.8 02/11/22 993.6
750 02/09/22 1407.6 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Chilton County REC (Thorsby)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/08/22 4689.6 01/18/22 3577.2
550 01/17/22 3577.2 01/24/22 3234
650 01/22/22 3234 01/31/22 2827.2
750 01/29/22 2912.4 02/08/22 1528.8
850 02/06/22 1572 Not met 0
950 02/13/22 304.8 Not met 0
1050 Not met 0 Not met 0


EV Smith Research Center HQ (Shorter)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/22 6266.4 01/21/22 4222.8
550 01/16/22 4678.8 01/27/22 3798
650 01/22/22 4222.8 02/05/22 1825.2
750 01/29/22 3543.6 02/12/22 721.2
850 02/07/22 1713.6 Not met 0
950 02/15/22 229.2 Not met 0
1050 Not met 0 Not met 0


Gulf Coast Station REC (Fairhope)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/05/22 2048.4 02/08/22 1894.8
550 02/15/22 261.6 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain REC (Crossville)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/21 8164.8 01/11/22 2427.6
550 01/03/22 2782.8 01/16/22 2211.6
650 01/08/22 2661.6 01/21/22 1957.2
750 01/14/22 2256 01/27/22 1879.2
850 01/19/22 2211.6 02/04/22 1039.2
950 01/24/22 1957.2 02/09/22 1039.2
1050 01/29/22 1879.2 Not met 0


Tennessee Valley REC (Belle Mina)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/21 8109.6 01/11/22 2340
550 01/03/22 2732.4 01/17/22 2086.8
650 01/10/22 2340 01/23/22 1786.8
750 01/15/22 2172 01/28/22 1770
850 01/21/22 1786.8 02/04/22 921.6
950 01/26/22 1770 02/10/22 765.6
1050 02/01/22 1701.6 Not met 0


Upper Coastal Plain Substation (Winfield)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/21 9340.8 01/11/22 2998.8
550 01/03/22 3465.6 01/17/22 2584.8
650 01/08/22 3314.4 01/23/22 2232
750 01/15/22 2712 01/28/22 2060.4
850 01/21/22 2232 02/05/22 1038
950 01/26/22 2084.4 02/12/22 404.4
1050 02/01/22 1830 Not met 0


Wiregrass REC (Headland)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/26/22 4977.6 02/01/22 3975.6
550 02/05/22 2268 02/14/22 402
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0