Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2004 through February 15, 2005

Location Total Standard
chill hours
TSC Last Year
(same date)
Total Modified chill
hours (starts 11/25)
TMC Last Year
(same date)
Last Data
(Days)
Auburn 0 No data 0 No data 02/15/05 (137)
Belle Mina 1092 No data 1025 No data 02/15/05 (137)
Brewton 674 No data 641 No data 02/15/05 (137)
E.V. Smith 901 No data 825 No data 02/15/05 (137)
Fair Hope 341 No data 314 No data 02/15/05 (137)
Hazel Green 1124 No data 1041 No data 02/15/05 (137)
Headland 649 No data 632 No data 02/15/05 (137)
Marion Junction 857 No data 812 No data 02/15/05 (137)
Oneonta 1014 No data 986 No data 02/15/05 (137)
Prattville 841 No data 792 No data 02/15/05 (137)
Sand Mountain 1064 No data 1006 No data 02/15/05 (137)
Thorsby 931 No data 881 No data 02/15/05 (137)
Union Springs 785 No data 734 No data 02/15/05 (137)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Belle Mina
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/25/04 8472 12/28/04 8472
550 12/30/04 8412 01/15/05 2916
650 01/17/05 2916 01/20/05 2916
750 01/22/05 2832 01/27/05 2532
850 01/29/05 2256 01/31/05 2256
950 02/02/05 2244 02/05/05 2100
1050 02/11/05 744 Not met 0


Brewton
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/05 6300 01/23/05 5520
550 01/29/05 4440 01/31/05 4308
650 02/11/05 1248 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


E.V. Smith
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/28/04 11256 01/16/05 4608
550 01/17/05 4536 01/21/05 4488
650 01/24/05 3972 01/29/05 3384
750 01/30/05 3384 02/05/05 2928
850 02/06/05 2808 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Fair Hope
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Hazel Green
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/23/04 8400 12/27/04 8400
550 12/28/04 8400 01/14/05 3036
650 01/15/05 2760 01/19/05 2760
750 01/20/05 2760 01/25/05 2580
850 01/26/05 2580 01/30/05 2208
950 01/31/05 2208 02/04/05 2064
1050 02/05/05 2064 Not met 0


Headland
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/24/05 5040 01/25/05 5040
550 02/01/05 4020 02/02/05 3864
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Marion Junction
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/09/05 7008 01/16/05 4536
550 01/19/05 4440 01/23/05 3924
650 01/27/05 3612 01/30/05 3204
750 02/02/05 3072 02/05/05 2868
850 02/12/05 1032 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Oneonta
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/26/04 8712 12/28/04 8712
550 01/15/05 3372 01/17/05 3372
650 01/20/05 3372 01/21/05 3372
750 01/25/05 3000 01/28/05 2640
850 01/31/05 2556 02/02/05 2472
950 02/06/05 2304 02/11/05 876
1050 Not met 0 Not met 0


Prattville
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/04 11340 01/17/05 4416
550 01/20/05 4404 01/24/05 3816
650 01/29/05 3168 01/31/05 3168
750 02/03/05 2868 02/10/05 1272
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/25/04 8628 12/28/04 8628
550 01/07/05 5592 01/16/05 2928
650 01/18/05 2928 01/20/05 2928
750 01/24/05 2592 01/28/05 2208
850 01/30/05 2172 02/01/05 2172
950 02/03/05 2076 02/07/05 1800
1050 02/12/05 780 Not met 0


Thorsby
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/27/04 10320 01/09/05 6384
550 01/18/05 3948 01/20/05 3948
650 01/24/05 3432 01/28/05 3000
750 01/30/05 2904 02/02/05 2820
850 02/04/05 2700 02/11/05 960
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Union Springs
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/05 5376 01/18/05 5100
550 01/21/05 5100 01/25/05 4356
650 01/30/05 3564 02/02/05 3312
750 02/11/05 1164 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0