Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2023 through February 15, 2024

Location Total Standard
chill hours
TSC Last Year
(same date)
Total Modified chill
hours (starts 11/25)
TMC Last Year
(same date)
Last Data
(Days)
AU Turf Unit WLL 206 143 206 0 02/15/24 (31)
Black Belt REC WLL 855 647 754 494 02/15/24 (138)
Brewton ARU WLL 741 617 665 463 02/15/24 (138)
Chilton Co REC WLL 928 772 814 584 02/15/24 (138)
EVSRC Field Crops 499 No Data 378 No Data 02/15/24 (95)
EVSRC PBU 840 No Data 802 No Data 02/15/24 (95)
EV Smith HQ WLL 889 721 776 543 02/15/24 (138)
Gulf Coast REC 469 437 444 340 02/15/24 (138)
Ornamental Horticulture RC 152 No Data 152 No Data 02/15/24 (49)
Plant Science RC 212 No Data 211 No Data 02/15/24 (49)
Prattville ARU WLL 806 No Data 722 No Data 02/15/24 (138)
Sand Mt REC WLL 1216 1117 1034 810 02/15/24 (138)
Tenn Valley REC 1107 1069 950 758 02/15/24 (138)
Upper Coastal Pl ARC WLL 1150 1077 965 780 02/15/24 (138)
Wiregrass REC 574 476 539 363 02/15/24 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


AU Turf Unit WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Black Belt REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/03/24 9019.2 01/12/24 8154
550 01/12/24 8154 01/19/24 7857.6
650 01/18/24 7857.6 01/29/24 5079.6
750 01/29/24 5079.6 02/14/24 520.8
850 02/14/24 520.8 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Brewton ARU WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/24 10549.2 01/15/24 8896.8
550 01/17/24 8664 01/21/24 8642.4
650 01/30/24 5308.8 02/13/24 694.8
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Chilton Co REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/23 8373.6 01/07/24 8150.4
550 01/06/24 8281.2 01/16/24 7396.8
650 01/15/24 7426.8 01/21/24 7396.8
750 01/20/24 7396.8 02/04/24 3708
850 02/03/24 4058.4 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EVSRC Field Crops
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/07/24 2954.4 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EVSRC PBU
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/03/24 8797.2 01/07/24 8478
550 01/13/24 7542 01/16/24 7290
650 01/20/24 7290 01/22/24 7290
750 02/02/24 3956.4 02/06/24 3144
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EV Smith HQ WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/30/23 9242.4 01/09/24 8506.8
550 01/07/24 8811.6 01/17/24 7557.6
650 01/16/24 7557.6 01/29/24 4590
750 01/21/24 7557.6 02/08/24 2797.2
850 02/07/24 2986.8 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Gulf Coast REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/02/24 5995.2 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Ornamental Horticulture RC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Plant Science RC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Prattville ARU WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/04/24 9814.8 01/13/24 8324.4
550 01/14/24 8324.4 01/20/24 8020.8
650 01/20/24 8020.8 02/01/24 4680
750 02/04/24 3925.2 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mt REC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/23 6968.4 01/02/24 5570.4
550 12/29/23 5610 01/07/24 5511.6
650 01/03/24 5570.4 01/14/24 5323.2
750 01/08/24 5511.6 01/18/24 5323.2
850 01/14/24 5323.2 01/23/24 5323.2
950 01/19/24 5323.2 02/02/24 3332.4
1050 01/28/24 3458.4 Not met 0


Tenn Valley REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/26/23 7074 01/04/24 6702
550 01/01/24 6702 01/10/24 6500.4
650 01/06/24 6702 01/17/24 6079.2
750 01/14/24 6079.2 01/21/24 6079.2
850 01/18/24 6079.2 01/31/24 3880.8
950 01/27/24 4466.4 02/15/24 290.4
1050 02/04/24 3202.8 Not met 0


Upper Coastal Pl ARC WLL
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/21/23 8259.6 01/04/24 6634.8
550 12/30/23 6706.8 01/10/24 6493.2
650 01/04/24 6634.8 01/16/24 6316.8
750 01/11/24 6493.2 01/20/24 6316.8
850 01/17/24 6316.8 01/31/24 3922.8
950 01/21/24 6316.8 02/14/24 428.4
1050 02/01/24 3882 Not met 0


Wiregrass REC
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/19/24 9184.8 01/21/24 9151.2
550 02/06/24 3937.2 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0