Chilling and Growing Degree Hour Information for Various Locations Around the State

Choose an ending year: Current  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005 



October 1, 2022 through February 15, 2023

Location Total Standard
chill hours
TSC Last Year
(same date)
Total Modified chill
hours (starts 11/25)
TMC Last Year
(same date)
Last Data
(Days)
Auburn University Turf Unit (Auburn) 143 740 0 654 12/02/22 (63)
Black Belt REC (Marion Junction) 647 926 494 785 02/15/23 (138)
Brewton Ag Research Unit (Brewton) 617 823 463 700 02/15/23 (138)
Chilton County REC (Thorsby) 772 982 584 846 02/15/23 (138)
EV Smith Research Center HQ (Shorter) 721 951 543 789 02/15/23 (138)
Gulf Coast Station REC (Fairhope) 437 553 340 512 02/15/23 (138)
Sand Mountain REC (Crossville) 1117 1273 810 1030 02/15/23 (138)
Tennessee Valley REC (Belle Mina) 1069 1250 758 1018 02/15/23 (138)
Upper Coastal Plain Substation (Winfield) 1077 1250 780 1008 02/15/23 (138)
Wiregrass REC (Headland) 476 640 363 564 02/15/23 (138)

NOTES:

Chill totals for previous years do not include data past February 15.
Comparison data is for the same month and day last year.
The (Days) value after the date indicates the number of days used in calculations



GDH Values Descriptions

Range (GDH cumulations)Description
5000-6000Full Bud Swell/First Green
6000-8000Pre-Pink (Calyx green/red)
8000-9200Pink Bud
9200-1040050% Bloom


Auburn University Turf Unit (Auburn)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Black Belt REC (Marion Junction)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/14/23 9508.8 02/06/23 4144.8
550 01/27/23 6351.6 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Brewton Ag Research Unit (Brewton)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/15/23 11385.6 02/13/23 1294.8
550 02/04/23 4663.2 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Chilton County REC (Thorsby)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/27/22 14512.8 01/26/23 5638.8
550 01/14/23 8314.8 02/11/23 1533.6
650 01/26/23 5638.8 Not met 0
750 02/12/23 1375.2 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


EV Smith Research Center HQ (Shorter)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 01/07/23 12148.8 01/28/23 6735.6
550 01/16/23 9765.6 Not met 0
650 02/04/23 4394.4 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Gulf Coast Station REC (Fairhope)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 Not met 0 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0


Sand Mountain REC (Crossville)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/22 10272 01/14/23 5697.6
550 12/24/22 10170 01/23/23 3944.4
650 01/05/23 6825.6 02/01/23 2985.6
750 01/14/23 5697.6 02/07/23 2544
850 01/23/23 3944.4 Not met 0
950 02/01/23 2985.6 Not met 0
1050 02/06/23 2740.8 Not met 0


Tennessee Valley REC (Belle Mina)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/19/22 11217.6 01/20/23 4503.6
550 12/25/22 11174.4 01/27/23 4057.2
650 01/08/23 7236 02/03/23 3255.6
750 01/16/23 6051.6 02/13/23 1077.6
850 01/26/23 4057.2 Not met 0
950 02/03/23 3255.6 Not met 0
1050 02/12/23 1263.6 Not met 0


Upper Coastal Plain Substation (Winfield)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 12/20/22 11889.6 01/20/23 4629.6
550 12/25/22 11743.2 01/26/23 4119.6
650 01/09/23 7320 02/03/23 3254.4
750 01/20/23 4629.6 02/12/23 1276.8
850 01/27/23 4119.6 Not met 0
950 02/03/23 3254.4 Not met 0
1050 02/12/23 1276.8 Not met 0


Wiregrass REC (Headland)
Chill Requirement Date Chilling Met GDH Total Date Modified Chilling Met Chilling Hours Modified
450 02/12/23 1388.4 Not met 0
550 Not met 0 Not met 0
650 Not met 0 Not met 0
750 Not met 0 Not met 0
850 Not met 0 Not met 0
950 Not met 0 Not met 0
1050 Not met 0 Not met 0